Communicable Diseases Surveillance - Tables: National Notifiable Diseases Surveillance System rates

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. Data are published on the Department of Health and Ageing's website and quarterly data are published in Communicable Diseases Intelligence. This page contains the notification rates for the period 1 October to 31 December 2007.

Page last updated: 20 March 2008

A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.

Table 3. Notification rates of diseases, 1 October to 31 December 2007, by state or territory. (Annualised rate per 100,000 population)

Disease*
State or territory Aust
ACT NSW NT Qld SA Tas Vic WA
Bloodborne diseases
Hepatitis (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hepatitis B (incident) 2.4 0.9 1.9 0.9 1.0 3.2 1.9 2.1 1.4
Hepatitis B (unspecified) 15.3 40.1 106.1 21.9 27.8 15.4 35.7 27.9 32.9
Hepatitis C (incident) 4.7 0.2 0.0 NN 1.3 3.2 2.5 3.6 1.3
Hepatitis C (unspecified) 37.7 79.5 83.7 63.0 34.8 59.2 52.3 66.5 63.5
Hepatitis D 0.0 0.1 0.0 0.3 0.0 0.0 0.2 0.0 0.1
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacteriosis 156.5 NN 83.7 138.4 139.9 122.4 138.0 108.1 89.4
Cryptosporidiosis 8.2 17.4 33.5 19.8 1.3 8.9 15.9 9.5 15.3
Haemolytic uraemic syndrome 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Hepatitis A 0.0 0.8 0.0 0.6 0.3 0.8 0.6 0.8 0.6
Hepatitis E 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1
Listeriosis 0.0 0.3 0.0 0.2 1.0 0.0 0.2 0.2 0.3
Salmonellosis 25.9 30.9 243.7 48.9 49.0 31.6 39.7 40.1 41.0
Shigellosis 0.0 0.8 93.0 2.5 7.8 0.8 1.1 4.2 3.0
STEC, VTEC 0.0 0.9 1.9 1.1 2.5 0.0 0.2 0.0 0.8
Typhoid 0.0 0.2 1.9 0.3 0.0 0.0 0.5 0.4 0.3
Quarantinable diseases
Cholera 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Highly pathogenic avian influenza 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Severe acute respiratory syndrome 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmissible infections
Chlamydial infection§ 230.7 177.8 898.7 315.2 198.7 246.5 213.2 362.1 243.7
Donovanosis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gonococcal infection 20.0 19.3 612.2 33.0 24.2 6.5 17.5 82.2 34.0
Syphilis (all) 10.5 20.0 107.9 9.3 2.5 5.7 14.7 8.7 14.5
Syphilis <2 years duration 7.1 5.1 31.6 5.1 0.0 0.0 5.9 4.4 5.0
Syphilis >2 years or unspecified duration 3.5 14.9 76.3 4.2 2.5 5.7 8.8 4.4 9.5
Syphilis - congenital 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.2 3.7 0.0 0.0 0.0 0.1 0.0 0.1
Influenza - laboratory confirmed 20.0 7.4 14.9 35.0 NDP 9.7 10.0 17.9 14.4
Measles 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mumps 3.5 9.0 59.5 0.6 0.8 0.0 0.4 16.1 5.5
Pertussis 22.4 41.2 9.3 37.0 22.2 2.4 17.4 6.6 28.0
Pneumococcal disease (invasive) 8.2 5.7 24.2 4.8 5.6 7.3 5.3 3.8 5.5
Poliomyelitis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rubella 0.0 0.1 0.0 0.2 0.0 0.0 0.1 0.2 0.1
Rubella - congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Varicella zoster (chickenpox) NDP NN 124.7 10.5 47.7 2.4 NN 22.2 9.3
Varicella zoster (shingles) NDP NN 39.1 9.5 25.0 25.9 NN 20.1 6.8
Varicella zoster (unspecified) NDP NN 0.0 80.2 41.1 9.7 NN 31.2 22.4
Vectorborne diseases
Arbovirus infection (NEC) 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1
Barmah Forest virus infection 1.2 6.2 22.3 20.5 2.8 0.0 0.5 4.6 7.1
Dengue virus infection 2.4 0.9 7.4 1.7 1.5 1.6 0.5 3.6 1.4
Japanese encephalitis virus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kunjin virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malaria 3.5 1.3 22.3 5.0 1.5 3.2 1.5 4.4 2.7
Murray Valley encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 3.5 13.8 115.4 48.3 14.9 1.6 2.2 41.8 21.3
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australian bat lyssavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.1
Leptospirosis 0.0 0.0 0.0 0.7 0.0 0.0 0.5 0.4 0.3
Lyssavirus (unspecified) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.5 0.0 0.1 0.0 0.0 1.4 0.4 0.6
Q fever 0.0 3.5 0.0 3.3 0.8 0.0 0.5 0.4 2.0
Tularaemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other bacterial infections
Legionellosis 0.0 1.6 1.9 1.2 1.3 0.8 0.8 6.8 1.8
Leprosy 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Meningococcal infection - invasive|| 1.2 1.8 0.0 2.2 0.8 0.8 1.0 1.3 1.5
Tuberculosis 5.9 4.5 37.2 5.0 5.3 2.4 7.9 4.4 5.8

* Rates are subject to retrospective revision.

† Not reported for New South Wales where it is only notifiable as ‘foodborne disease’ or ‘gastroenteritis in an institution’.

‡ Infections with Shiga toxin (verotoxin) producing Escherichia coli (STEC/VTEC).

§ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral, throat and eye samples, except for South Australia which reports only genital tract specimens, Northern Territory which excludes ocular specimens, and Western Australia which excludes ocular and perinatal infections.

|| Only invasive meningococcal disease is nationally notifiable. However, New South Wales, the Australian Capital Territory and South Australia also report conjunctival cases.

NN Not notifiable.

NEC Not elsewhere classified.

NDP No data provided.

Communicable Diseases Intelligence subscriptions

Sign-up to email updates: Subscribe Now

This issue - Vol 32 No 1, March 2008