.. = not applicable
na = not available
Table D1: First year medical students: Domestic, international and proportion of females, 2000 - 2009
![]() | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Increase 2000-2009 (%) |
Domestic | 1,361 | 1,471 | 1,470 | 1,511 | 1,699 | 1,871 | 2,071 | 2,560 | 2,934 | 2,955 | 117.1 |
Proportion females (%) | 52.9 | 54.5 | 55.3 | 55.8 | 57.3 | 55.2 | 55.1 | 54.4 | 54.0 | 54.8 | .. |
International | 299 | 309 | 367 | 378 | 421 | 460 | 426 | 436.0 | 499 | 487 | 62.9 |
Proportion females (%) | na | 53.1 | 50.4 | 48.7 | 51.1 | 57.2 | 53.1 | 49.8 | 50.9 | 47.0 | .. |
Total | 1,660 | 1,780 | 1,837 | 1,889 | 2,120 | 2,331 | 2,497 | 2,996 | 3,433 | 3,442 | 107.3 |
Source: Medical Deans Australia and New Zealand
Table D2: Medical students in Australian universities, 2000 - 2009
![]() | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Increase 2000-2009 (%) |
Domestic | 6,617 | 6,803 | 6,962 | 7,108 | 7,484 | 8,026 | 8,768 | 9,796 | 11,028 | 12,097 | 82.8 |
Proportion females (%) | 49.5 | 50.9 | 52.6 | 54.0 | 48.3 | 55.2 | 55.7 | 55.8 | 55.3 | 54.6 | .. |
International | 1,129 | 1,192 | 1,386 | 1,573 | 1,749 | 1,909 | 2,081 | 2,153 | 2,309 | 2,424 | 114.7 |
Proportion females (5) | na | 46.6 | 49.4 | 49.3 | 34.3 | 53.4 | 53.9 | 52.3 | 52.5 | 51.4 | .. |
Total | 7,746 | 7,995 | 8,348 | 8,681 | 9,233 | 9,935 | 10,849 | 11,949 | 13,337 | 14,521 | 87.5 |
Source: Medical Deans Australia and New Zealand
Table D3: Medical students: Domestic and international by state/territory, 2005-2009
Top of page![]() | ![]() | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Total |
2005 | Domestic | 2,257 | 1,891 | 1,160 | 872 | 860 | 371 | .. | 165 | 8,026 |
![]() | International | 495 | 801 | 117 | 335 | 60 | 90 | .. | 11 | 1,909 |
![]() | 2005 Total | 2,752 | 2,692 | 1,727 | 1,207 | 920 | 461 | .. | 176 | 9,935 |
2006 | Domestic | 2,308 | 2,147 | 1,876 | 895 | 938 | 364 | .. | 240 | 8,768 |
![]() | International | 532 | 888 | 168 | 316 | 84 | 82 | .. | 11 | 2,081 |
![]() | 2006 Total | 2,840 | 3,035 | 2,044 | 1,211 | 1,022 | 446 | .. | 251 | 10,849 |
2007 | Domestic | 2,573 | 2,060 | 2,253 | 945 | 1,229 | 406 | .. | 330 | 9,796 |
![]() | International | 562 | 863 | 213 | 307 | 102 | 90 | .. | 16 | 2,153 |
![]() | 2007 Total | 3,135 | 2,923 | 2,466 | 1,252 | 1,331 | 496 | .. | 346 | 11,949 |
2008 | Domestic | 3,004 | 2,326 | 2,540 | 1,059 | 1,351 | 422 | .. | 326 | 11,028 |
![]() | International | 599 | 888 | 323 | 270 | 114 | 94 | .. | 21 | 2,309 |
![]() | 2008 Total | 3,603 | 3,214 | 2,863 | 1,329 | 1,465 | .. | 347 | 13,337 | |
2009 | Domestic | 3,414 | 2,523 | 2,830 | 1,124 | 1,433 | 452 | .. | 321 | 12,097 |
![]() | International | 661 | 822 | 419 | 247 | 145 | 106 | .. | 24 | 2,424 |
![]() | 2009 Total | 4,075 | 3,345 | 3,249 | 1,371 | 1,578 | 558 | .. | 345 | 14,521 |
Source: Medical Deans Australia and New Zealand
Table D4: Domestic medical school graduates by Australian university, 1997-2008
Top of pageUniversity | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
ANU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 71 | 90 |
UNSW | 156 | 134 | 145 | 157 | 158 | 165 | 159 | 163 | 188 | 166 | 186 | 177 |
Newcastle | 56 | 62 | 65 | 60 | 65 | 65 | 59 | 65 | 59 | 61 | 67 | 77 |
Sydney | 197 | 205 | 201 | 137 | 119 | 185 | 188 | 190 | 176 | 147 | 202 | 208 |
Queensland | 219 | 211 | 224 | 191 | 220 | 220 | 215 | 225 | 218 | 215 | 284 | 238 |
James Cook | .. | .. | .. | .. | .. | .. | .. | .. | 58 | 74 | 65 | 66 |
Griffith | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 70 |
Flinders | 72 | 56 | 56 | 54 | 54 | 58 | 56 | 67 | 62 | 66 | 77 | 75 |
Adelaide | 96 | 93 | 103 | 98 | 90 | 84 | 81 | 94 | 85 | 92 | 85 | 98 |
Tasmania | 52 | 42 | 45 | 56 | 54 | 53 | 45 | 55 | 46 | 62 | 58 | 64 |
Melbourne | 161 | 168 | 184 | 190 | 193 | 174 | 206 | 179 | 178 | 211 | 186 | 199 |
Monash | 131 | 131 | 132 | 125 | 129 | 150 | 145 | 144 | 143 | 123 | 137 | 159 |
UWA | 104 | 117 | 101 | 127 | 121 | 110 | 112 | 105 | 107 | 118 | 126 | 142 |
Notre Dame WA | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 75 |
Total | 1,244 | 1,219 | 1,256 | 1,195 | 1,203 | 1,264 | 1,266 | 1,287 | 1,320 | 1,335 | 1,544 | 1,738 |
Source: Medical Deans Australia and New Zealand
Table D5: Medical graduates: Domestic, international and proportion of females, 1999 - 2008
Top of page![]() | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Domestic | 1,256 | 1,195 | 1,203 | 1,264 | 1,266 | 1,287 | 1,320 | 1,335 | 1,544 | 1,738 |
Proportion females (%) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 56.2 | 57.2 |
International | 144 | 152 | 113 | 161 | 203 | 216 | 267 | 288 | 316 | 401 |
Proportion females (%) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 52.5 | 54.6 |
Total | 1,400 | 1,347 | 1,316 | 1,425 | 1,469 | 1,503 | 1,587 | 1,623 | 1,860 | 2,139 |
Source: Medical Deans Australia and New Zealand
Table D6: Medical graduates: Domestic and international by state/territory, 2004-2008
Top of page![]() | ![]() | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Total |
2004 | Domestic | 418 | 323 | 225 | 161 | 105 | 55 | .. | ![]() | 1,287 |
![]() | International | 69 | 80 | 4 | 53 | 2 | 8 | .. | .. | 216 |
![]() | 2004 Total | 487 | 403 | 229 | 214 | 107 | 63 | .. | .. | 1,503 |
2005 | Domestic | 423 | 321 | 276 | 147 | 107 | 46 | .. | .. | 1,320 |
![]() | International | 79 | 111 | 8 | 57 | 2 | 10 | .. | .. | 267 |
![]() | 2005 Total | 502 | 432 | 284 | 204 | 109 | 56 | .. | .. | 1,587 |
2006 | Domestic | 374 | 334 | 289 | 158 | 118 | 62 | .. | ![]() | 1,335 |
![]() | International | 81 | 126 | 10 | 62 | 7 | 12 | .. | .. | 298 |
![]() | 2006 Total | 455 | 460 | 299 | 220 | 125 | 74 | .. | .. | 1,633 |
2007 | Domestic | 455 | 323 | 349 | 162 | 126 | 58 | .. | 71 | 1,544 |
![]() | International | 85 | 124 | 21 | 68 | 4 | 13 | .. | 1 | 316 |
![]() | 2007 Total | 540 | 447 | 370 | 230 | 130 | 71 | .. | 72 | 1,860 |
2008 | Domestic | 462 | 358 | 374 | 173 | 217 | 64 | .. | 90 | 1,738 |
![]() | International | 112 | 140 | 51 | 70 | 10 | 14 | .. | 4 | 401 |
![]() | 2008 Total | 574 | 498 | 425 | 243 | 227 | 78 | .. | 94 | 2,139 |
2004-2008 | Total | 2,558 | 2,240 | 1,607 | 1,111 | 698 | 342 | .. | 166 | 8,722 |
Source: Medical Deans Australia and New Zealand
Table D7: Commencing postgraduate year 1 trainees by state/territory, 2004-2009
Top of page![]() | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
New South Wales/Australian Capital Territory | 554 | 566 | 628 | (a)533 | 688 | .. |
New South Wales | .. | .. | .. | .. | .. | 668 |
Australian Capital Territory | .. | .. | .. | .. | .. | 62 |
Victoria | 371 | 397 | 406 | 447 | 454 | 506 |
Queensland | 246 | 280 | 323 | 357 | 411 | 444 |
South Australia | 155 | 171 | 183 | 213 | 227 | (b)246 |
Western Australia | 136 | 132 | 137 | 155 | 175 | 228 |
Tasmania | 49 | 52 | 71 | (c)56 | 51 | 62 |
Northern Territory | 20 | 24 | 23 | 15 | 24 | 27 |
Total | 1531 | 1,622 | 1,771 | 1,776 | 2,030 | 2,243 |
(a) January allocation only, whereas previous years also include mid year allocation.
(b) SA has 233 accredited positions, plus 17 interns carried over from 2008 and 8 of these share 4 full time positions.
(c) Actual allocation figures not available. Figures based on number of offers made.
Source: State and territory government health departments.
Table D8: Commencing postgraduate year 2 by state/territory, 2004-2009
Top of page![]() | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
New South Wales/Australian Capital Territory | 394 | 416 | 414 | 449 | .. | .. |
New South Wales | .. | .. | .. | .. | na | 640 |
Australian Capital Territory | .. | .. | .. | .. | 36 | 40 |
Victoria(a) | 436 | 412 | 432 | 477 | 467 | 487 |
Queensland | na | 337 | na | 284 | (b)441 | (c)458 |
South Australia | 124 | 134 | 172 | 220 | 161 | (d)300 |
Western Australia | 190 | 145 | 172 | 96 | 224 | 276 |
Tasmania | 54 | 68 | 88 | (e)28 | 49 | 107 |
Northern Territory | 18 | 24 | 24 | 32 | 44 | 44 |
Total | 1,216 | 1,536 | 1,302 | 1,586 | 1,422 | 2,352 |
(a) These numbers are an underestimate as not all PGY2 posts are included in the postgraduate medical council computer match.
(b) Figure based on number of offers made.
(c) Commencement data is based upon the total number of declined job offers registered in the eRecruitment system.
(d) Approximate number only. PMCSA is in its 1st year of managing TMO rectruitment and accurate numbers will be available for the next report.
(e) Actual allocation not available. Figures based on number of offers made.
Source: State and territory government health departments
Table D9: Advanced vocational training positions/trainees by medical specialty, 1997-2009
Top of pageMedical specialty | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Adult medicine | 444 | 478 | 426 | 443 | 440 | 510 | 596 | 663 | 672 | 690 | 948 | 1,043 | 1,157 |
Anaesthesia | 426 | 578 | 459 | 454 | 452 | 478 | 531 | 465 | 477 | 477 | 416 | 463 | 485 |
Anaesthesia - Pain medicine | .. | .. | .. | .. | .. | .. | .. | .. | .. | 36 | 49 | 45 | 53 |
Dermatology(a) | 42 | 43 | 50 | 56 | 55 | 58 | 60 | 61 | 60 | 64 | 31 | 33 | 39 |
Emergency medicine | 602 | 678 | 655 | 688 | 498 | 489 | 489 | 471 | 458 | 486 | 462 | 480 | 811 |
General practice | 1,603 | 1,441 | 1,478 | 1,455 | 1,525 | 1,429 | 1,446 | 1,569 | 1,905 | 2,003 | 2,003 | 2,162 | (b)2,309 |
Intensive care | 108 | 126 | 100 | 102 | 142 | 220 | 186 | 146 | 187 | 180 | 285 | 326 | 375 |
Medical administration | 107 | 99 | 99 | 102 | 95 | 88 | 90 | 96 | 81 | 84 | 86 | 80 | 92 |
Obstetrics and Gynaecology | 350 | 317 | 333 | 309 | 312 | 288 | 258 | 292 | 299 | 325 | 338 | 109 | 131 |
Occupational and Environmental medicine | 24 | na | 49 | 46 | 46 | 44 | 49 | 62 | 72 | 74 | 59 | 61 | 55 |
Ophthalmology(c) | 90 | 90 | 91 | 91 | 100 | 95 | 102 | 105 | 53 | 50 | 47 | (d)70 | (e)77 |
Paediatrics | 179 | 143 | 135 | 141 | 147 | 180 | 233 | 258 | 234 | 284 | 286 | 395 | 453 |
Pathology | 224 | 224 | 221 | 236 | 224 | 251 | 251 | 273 | 282 | 194 | 176 | 211 | 224 |
Pathology and RACP; jointly | .. | .. | .. | .. | .. | .. | .. | .. | .. | 107 | 95 | 124 | 137 |
Psychiatry(f) | 661 | 615 | 652 | 667 | 653 | 720 | 711 | 725 | 87 | 178 | 177 | 278 | 322 |
Public health medicine | 75 | 75 | 75 | 56 | 52 | 62 | 62 | 65 | 71 | 80 | 75 | 75 | 61 |
Radiodiagnosis | 186 | 186 | 189 | 187 | 195 | 205 | 236 | 241 | 263 | 288 | 299 | 314 | 101 |
Radiation oncology | 50 | 50 | 51 | 52 | 58 | 61 | 69 | 68 | 77 | 57 | 96 | 104 | 328 |
Rehabilitation medicine | 68 | 46 | 61 | 67 | 77 | 92 | 97 | 118 | 118 | 125 | 131 | 121 | 138 |
Surgery | 478 | 498 | 541 | 546 | 590 | 604 | 660 | 652 | 663 | 732 | 774 | (g)791 | 901 |
Total | 5,717 | 5,687 | 5,665 | 5,698 | 5,661 | 5,874 | 6,126 | 6,387 | 6,059 | 6,514 | 6,833 | (h)7,324 | 8,249 |
(a) Dermatology was able to identify and report advanced trainees separately from 2007.
(b) If registrars transfer between providers (states) part-way through the year they are counted against each state tally but only once in the total.
(c) Ophthalmology was able to identify and report advanced trainees separately from 2005.
(d) Includes 6 trainees in overseas training positions.
(e) Includes 8 trainees in final year OS training posts.
(f) Psychiatry was able to identify and report advanced trainees separately from 2005.
(g) Figure published in 12th Report for 2008 was revised in 2009. 257 Basic Surgical Trainees (BST) are no longer included.
(h) Figure includes 39 trainees undertaking dual training in adult medicine and paediatrics.
Source: Medical colleges and GPET
Table D10: Advanced vocational training positions/trainees by state/territory, 1997-2009
Top of page![]() | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Aust |
1997 | 1,827 | 1,447 | 947 | 497 | 540 | 115 | 70 | 164 | 5,665 |
1998 | 1,825 | 1,407 | 939 | 534 | 534 | 108 | 73 | 166 | 5,561 |
1999 | 1,839 | 1,438 | 950 | 476 | 555 | 121 | 79 | 146 | 5,645 |
2000 | 1,826 | 1,487 | 947 | 498 | 581 | 112 | 77 | 138 | 5,680 |
2001 | 1,839 | 1,472 | 930 | 580 | 572 | 116 | 80 | 148 | 5,661 |
2002 | 1,971 | 1,524 | 968 | 502 | 556 | 109 | 86 | 140 | 5,874 |
2003 | 2,044 | 1,656 | 1,020 | 543 | 562 | 94 | 99 | 100 | 6,126 |
2004 | 2,185 | 1,786 | 1,051 | 531 | 565 | 103 | 81 | 76 | 6,378 |
2005 | 2,093 | 1,673 | 1,030 | 486 | 513 | 111 | 76 | 77 | 6,059 |
2006 | 2,188 | 1,770 | 1,144 | 524 | 529 | 116 | 102 | 98 | 6,514 |
2007 | 2,312 | 1,831 | 1,220 | 525 | 619 | 121 | 101 | 107 | 6,833 |
2008(a) | 2,486 | 2,040 | 1,351 | 599 | 689 | 147 | 120 | 129 | (b)7,581 |
2009(c) | 2,727 | 2,190 | 1,486 | 623 | 722 | 156 | 130 | 122 | 8,249 |
Increase 1997-2009(%) | 49.3 | 51.3 | 56.9 | 25.4 | 33.7 | 35.7 | 85.7 | -25.6 | 45.6 |
(a) Australian total and state total differ because 20 positions were not broken into state/territories.
(b) The 2008 total includes 257 trainees enrolled in Basic Surgical Training. This number differs from Table D7 and D13 for this reason.
(c) Australian total and state total differ because 100 positions were in training overseas.
Source: Medical colleges and GPET
Table D11: First-year advanced training positions/trainees likely to be available in the next year by medical specialty, 1997-2009
Top of pageMedical specialty | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Adult medicine | 148 | 118 | 192 | 204 | 166 | 184 | 228 | 257 | 274 | 247 | na | na | 384 |
Anaesthesia | 145 | 165 | 148 | 141 | 158 | 134 | 219 | 153 | 159 | 159 | 155 | 145 | 159 |
Anaesthesia - Pain medicine | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 20 | 24 | 19 |
Dermatology | 13 | 8 | 6 | 9 | 14 | 15 | 12 | 3 | 17 | 17 | 18 | 18 | 16 |
Emergency medicine(a) | 120 | 121 | 150 | 150 | 98 | 115 | 91 | 108 | 122 | 110 | 102 | na | 305 |
General practice | 400 | 400 | 410 | 450 | 450 | 450 | 600 | 624 | 626 | 648 | 648 | 648 | 684 |
Intensive care | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | na | na | 156 |
Medical administration | 20 | 20 | 20 | 20 | 20 | 21 | 27 | 27 | 27 | 30 | 19 | 15 | 32 |
Obstetrics and Gynaecology | 55 | 55 | 50 | 50 | 50 | 47 | 47 | 48 | 56 | 69 | 65 | 56 | 65 |
Occupational and Environmental medicine | 12 | na | 10 | na | na | na | 8 | na | na | na | na | na | 6 |
Ophthalmology | 21 | 24 | 18 | 18 | 18 | 26 | 28 | 25 | 22 | 26 | 27 | 27 | 20 |
Paediatrics | 59 | 43 | 68 | 68 | 50 | 48 | 63 | 97 | 89 | 119 | na | na | 162 |
Pathology(b) | 50 | 43 | 49 | 48 | 71 | 54 | 44 | 46 | 58 | 87 | 90 | 85 | 66 |
Psychiatry | 118 | 122 | 118 | 117 | 126 | 127 | 106 | 115 | 142 | 131 | 39 | 102 | 99 |
Public health medicine | 24 | 24 | 24 | na | na | 16 | 15 | 18 | 12 | 10 | 10 | 14 | 8 |
Radiation Oncology | .. | 4 | na | 11 | 12 | 6 | 10 | 14 | 15 | 14 | 25 | 15 | 24 |
Radiodiagnosis | 43 | 50 | 62 | 41 | 41 | 34 | 37 | 21 | 9 | 51 | 48 | 32 | 47 |
Rehabilitation medicine | 13 | 14 | 19 | 20 | 25 | 27 | 29 | 29 | 30 | 30 | 32 | 20 | 38 |
Surgery | 128 | 139 | 139 | 162 | 184 | 185 | 188 | 197 | 240 | 208 | 421 | 218 | 299 |
(a) Due to retrospective data collection, the number of estimated first year advanced vocational trainees in 2009 is unavailable.
(b) The 2008 and 2009 numbers include trainees from joint pathology and RACP.
Table D12: First-year advanced vocational training positions/trainees likely to be available in the next year by state/territory, 1997-2009
Top of page![]() | NSW | Vic | Qld | SA | WA | Tas | NT | ACT |
1997 | 378 | 321 | 187 | 108 | 130 | 24 | 15 | 42 |
1998 | 403 | 324 | 242 | 133 | 133 | 28 | 21 | 46 |
1999 | 469 | 384 | 233 | 120 | 148 | 31 | 17 | 35 |
2000 | 478 | 392 | 250 | 111 | 129 | 41 | 17 | 41 |
2001 | 474 | 397 | 252 | 124 | 139 | 31 | 19 | 47 |
2002 | 485 | 394 | 247 | 110 | 142 | 27 | 23 | 45 |
2003 | 507 | 416 | 265 | 157 | 129 | 34 | 29 | 12 |
2004 | 511 | 445 | 259 | 120 | 144 | 38 | 39 | 17 |
2005 | 561 | 448 | 286 | 119 | 153 | 37 | 32 | 21 |
2006 | 669 | 492 | 351 | 157 | 176 | 49 | 33 | 29 |
2007 | 364 | 290 | 235 | 94 | 102 | 24 | 25 | 9 |
2008 | 471 | 364 | 271 | 110 | 135 | 31 | 22 | 15 |
2009 | 830 | 717 | 473 | 201 | 229 | 64 | 32 | 44 |
Source: Medical colleges and GPET
Table D13: Proportion of female advanced vocational trainees by medical specialty, 1997-2009
Top of pageMedical specialty | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Proportion females (%) | |||||||||||||
Adult medicine | 34.2 | 39.5 | 36.7 | 39.2 | 43.9 | 42.0 | 47.8 | 40.3 | 41.2 | 43.2 | 43.0 | 43.1 | 40.2 |
Anaesthesia | 39.7 | 55.0 | 55.6 | 36.8 | 35.0 | 37.0 | 44.3 | 37.4 | 36.5 | 36.5 | 39.7 | 37.1 | 50.7 |
Anaesthesia - Pain medicine | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 26.5 | 31.1 | 35.8 |
Dermatology | 38.1 | 32.5 | 36.0 | 41.1 | 43.6 | 54.7 | 50.0 | 49.2 | 55.0 | 54.7 | 51.6 | 66.7 | 59.0 |
Emergency medicine | 30.7 | 28.0 | 39.4 | 37.8 | 38.4 | 39.5 | 39.9 | 39.9 | 39.1 | 41.4 | 44.2 | 43.5 | 41.9 |
General practice | 56.6 | 59.7 | 58.9 | 60.3 | 60.8 | 60.6 | 60.5 | 59.1 | 58.2 | 58.9 | 58.9 | 62.0 | 63.8 |
Intensive care | 11.1 | 9.5 | 19.0 | 24.5 | 18.3 | 22.3 | 36.0 | 28.1 | 23.5 | 20.0 | 34.7 | 24.5 | 24.3 |
Medical administration | 34.6 | 25.7 | 25.7 | 41.2 | 49.5 | 50.0 | 44.4 | 37.5 | 35.8 | 33.3 | 20.9 | 10.0 | 14.1 |
Obstetrics and Gynaecology | 48.9 | 61.2 | 56.8 | 49.5 | 60.0 | 62.5 | 60.5 | 59.6 | 63.2 | 65.5 | 65.7 | 68.8 | 67.9 |
Occupational and Environmental medicine | 25.0 | na | 16.3 | 19.6 | 23.9 | 34.1 | 24.5 | 24.2 | 25.0 | 23.0 | 23.7 | 16.4 | 25.5 |
Ophthalmology | 20.0 | 18.2 | 19.8 | 23.1 | 25.0 | 31.4 | 34.3 | 41.9 | 39.6 | 48.0 | 31.9 | 34.3 | 31.2 |
Paediatrics | 62.0 | 66.7 | 66.7 | 65.2 | 63.3 | 65.0 | 57.9 | 63.4 | 62.0 | 64.1 | 63.6 | 60.1 | 58.7 |
Pathology(a) | 46.0 | 43.3 | 42.7 | 42.8 | 48.7 | 50.2 | 51.8 | 55.7 | 55.3 | 77.5 | 53.9 | 45.3 | 64.5 |
Psychiatry | 44.6 | 45.8 | 45.9 | 46.0 | 48.4 | 47.6 | 49.4 | 52.3 | 55.2 | 47.8 | 52.5 | 26.3 | 53.1 |
Public health medicine | 50.7 | 50.7 | 50.7 | 48.2 | 48.1 | 51.6 | 66.7 | 64.6 | 66.2 | 68.8 | 69.3 | 54.7 | 11.2 |
Radiodiagnosis | 27.8 | 25.8 | 24.9 | 26.7 | 32.3 | 34.1 | 33.5 | 31.5 | 33.1 | 33.0 | 30.4 | 30.9 | 57.4 |
Radiation oncology | .. | .. | 51.0 | 48.1 | 56.9 | 60.1 | 55.1 | 58.8 | 54.5 | 70.2 | 44.8 | 52.9 | 34.8 |
Rehabilitation medicine | 34.0 | 30.8 | 26.8 | 42.9 | 57.1 | 54.3 | 52.6 | 55.1 | 51.7 | 60.8 | 60.3 | 60.3 | 25.9 |
Surgery | 17.2 | 13.3 | 12.6 | 12.8 | 13.4 | 12.1 | 14.4 | 17.1 | 16.0 | 18.0 | 18.3 | 23.3 | 23.1 |
Total (%) | 40.6 | 42.1 | 43.9 | 43.1 | 44.8 | 45.1 | 46.4 | 45.9 | 45.5 | 46.3 | 46.6 | 46.7 | 48.1 |
Total number | 2,322 | 2,393 | 2,488 | 2,456 | 2,538 | 2,650 | 2,845 | 2,930 | 2,758 | 3,015 | 3,181 | 3,421 | 3,967 |
(a) Data includes trainees undertaking pathology and RACP jointly.
Source: Medical colleges and GPET
Table 14: Proportion of female advanced vocational trainees by state/territory, 1997-2009
Top of pageYear | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Aust |
Proportion females (%) | |||||||||
1997 | 41.8 | 39.5 | 40.0 | 37.7 | 39.1 | 38.3 | 57.1 | 44.4 | 41.0 |
1998 | 43.5 | 41.3 | 40.7 | 43.4 | 44.2 | 35.2 | 39.5 | 53.3 | 43.0 |
1999 | 44.8 | 43.3 | 41.6 | 44.7 | 45.1 | 45.1 | 50.6 | 45.2 | 44.1 |
2000 | 42.6 | 43.9 | 43.0 | 45.2 | 43.5 | 43.8 | 40.3 | 42.8 | 43.2 |
2001 | 45.5 | 46.3 | 42.0 | 45.2 | 41.1 | 48.3 | 46.3 | 45.9 | 44.8 |
2002 | 46.1 | 47.8 | 40.9 | 41.4 | 44.4 | 43.1 | 53.5 | 42.9 | 45.1 |
2003 | 48.0 | 46.1 | 43.6 | 45.3 | 47.2 | 56.4 | 53.5 | 39.0 | 46.4 |
2004 | 46.3 | 46.7 | 44.0 | 44.1 | 46.0 | 52.4 | 50.6 | 42.1 | 45.9 |
2005 | 45.3 | 46.2 | 44.2 | 41.4 | 46.1 | 51.3 | 55.7 | 40.3 | 45.6 |
2006 | 46.9 | 47.7 | 46.0 | 41.4 | 46.8 | 49.1 | 55.9 | 39.8 | 46.3 |
2007 | 47.5 | 47.5 | 45.2 | 43.6 | 46.0 | 43.8 | 60.4 | 30.8 | 46.6 |
2008 | 46.3 | 45.0 | 44.3 | 44.9 | 42.7 | 46.9 | 59.2 | 33.3 | 45.1 |
2009 | 50.1 | 49.4 | 46.2 | 47.2 | 45.2 | 48.7 | 60.0 | 42.6 | 48.1 |
Source: Medical colleges and GPET
Table 15: Advanced vocational training positions/trainees: Number, female trainees and part-time trainees, 1997-2009
Top of page![]() | Training positions/trainees | Advanced training positions/trainees | Female advanced trainees | Female advanced trainees (%) | Part-time advanced (%) | %Part-time advanced(%) |
1997 | 6,422 | 5,665 | 2,322 | 41.0 | 296 | 5.2 |
1998 | 6,818 | 5,561 | 2,393 | 43.0 | 337 | 6.1 |
1999 | 6,910 | 5,645 | 2,488 | 44.1 | 388 | 6.9 |
2000 | 7,262 | 5,680 | 2,456 | 43.2 | 368 | 6.5 |
2001 | 6,835 | 5,661 | 2,538 | 44.8 | 325 | 5.7 |
2002 | 7,213 | 5,874 | 2,650 | 45.1 | 357 | 6.1 |
2003 | 7,273 | 6,126 | 2,845 | 46.4 | 534 | 8.7 |
2004 | 8,188 | 6,387 | 2,930 | 45.9 | 704 | 11.0 |
2005 | 8,710 | 6,059 | 2,765 | 45.6 | 932 | 15.4 |
2006 | 9,317 | 6,514 | 3,018 | 46.3 | 676 | 10.4 |
2007(a) | 11,249 | 6,833 | 3,181 | 46.6 | 739 | 10.8 |
2008(b) | 11,668 | 7,324 | 3,421 | 46.7 | 556 | 7.6 |
2009 | 12,958 | 8,249 | 3,967 | 48.1 | 1052 | 12.8 |
Increase 1997-2009 (%) | 48.8 | 36.1 | 43.5 | 5.4 | 12.9 | -17.1 |
(a) Figure for the number of training positions/trainees has been revised from the 2007 report.
(b) Figure for the number of Advanced training positions/trainees has been revised from the 2008 report.
Source: Medical colleges and GPET
Table D16: New fellows by medical specialty, 2000-2008
Top of pageMedical specialty | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Increase 2000-2008 | Increase 2000-2008 (%) |
Adult medicine | 159 | 129 | 170 | 168 | 190 | 181 | 247 | 209 | 303 | 144 | 90.6 |
Anaesthesia | 95 | 123 | 165 | 133 | 128 | 198 | 135 | 150 | 234 | 139 | 146.3 |
Pain medicine | .. | .. | .. | .. | .. | 5 | 5 | 7 | 11 | .. | .. |
Dermatology | 8 | 14 | 21 | 9 | 12 | 13 | 14 | 23 | 11 | 3 | 37.5 |
Emergency medicine | 40 | 61 | 34 | 82 | 80 | 58 | 78 | 69 | 95 | 55 | 137.5 |
General Practice | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RACGP | 365 | 324 | 670 | 746 | 661 | 671 | 628 | 592 | 819 | 454 | 124.4 |
