Amongst Adults where data were provided, results were similar to those provided in 2006 and 2009 with 44.0% reported to be on Aspirin [51.5% No; 4.5% Contraindicated], and 8.2% reported to be on Clopidogrel [89.2% No; 2.6% Contraindicated], & 4.2% reportedly on both.
Aspirin | n = 3631 | Yes | No | Contraindicated | Both |
---|---|---|---|---|---|
2011 | 44.0% | 51.5% | 4.5% | 4.2% | |
2009 | 50.9% | 43.2% | 5.9% | 4.0% | |
2006 | 42.9% | 47.1% | 10.0% | 2.8% | |
Clopidogrel | n = 3818 | Yes | No | Contraindicated | Both |
2011 | 8.2% | 89.2% | 2.6% | 4.2% | |
2009 | 7.7% | 87.8% | 4.6% | 4.0% | |
2006 | 8.7% | 83.7% | 7.6% | 2.8% |
Document download
This publication is available as a downloadable document.
Australian National Diabetes Information Audit & Benchmarking (ANDIAB) 2011 Final Report(PDF 559 KB)