Appendix Table 8-1. Tobacco, alcohol and illicit drug use
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | ||||
---|---|---|---|---|---|---|---|---|
Currently smoking tobacco | 71.1 | 58.8 | 69.9 | 63.4 | 66.1 | |||
Lifetime history of alcohol abuse or dependence | 58.3 | 38.9 | 54.7 | 47.3 | 50.5 | |||
Lifetime history of cannabis abuse or dependence | 60.7 | 36.2 | 64.3 | 40.9 | 50.8 | |||
Lifetime history of drug abuse or dependence other than cannabis | 36.7 | 24.1 | 42.0 | 24.0 | 31.6 | |||
Lifetime history of cannabis or other drug abuse/dependence | 63.2 | 41.7 | 67.4 | 45.1 | 54.5 |
Appendix Table 8-2. Outcomes related to alcohol and illicit drug use in past year
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | ||||
---|---|---|---|---|---|---|---|---|
Alcohol-related failure to fulfil role | 11.6 | 9.2 | 13.5 | 8.6 | 10.6 | |||
Alcohol-related social and/or legal issues | 11.4 | 8.3 | 13.6 | 7.6 | 10.1 | |||
Alcohol-related risk taking behaviour without injury | 28.9 | 19.6 | 26.0 | 24.5 | 25.2 | |||
Alcohol-related risk taking resulting in injury | 2.1 | 0.4 | 1.7 | 1.2 | 1.4 | |||
Drug-related failure to fulfil role | 12.3 | 9.3 | 17.2 | 6.7 | 11.1 | |||
Drug-related social and/or legal issues | 13.1 | 8.3 | 18.0 | 6.1 | 11.1 | |||
Drug-related risk taking behaviour without injury | 31.8 | 17.1 | 31.0 | 22.0 | 25.9 | |||
Drug-related risk taking resulting in injury | 0.8 | 0.3 | 0.6 | 0.6 | 0.6 |
Appendix Table 8-3. Alcohol Use Disorder Identification Test32
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | ||
---|---|---|---|---|---|---|
Low | 63.0 | 75.5 | 59.8 | 74.1 | 68.1 | |
Hazardous | 19.6 | 15.9 | 23.4 | 14.2 | 18.1 | |
Harmful | 6.6 | 2.8 | 7.8 | 3.1 | 5.1 | |
Dependent | 10.8 | 5.8 | 9.1 | 8.6 | 8.8 | |
Total respondents | 1,087 | 738 | 773 | 1,052 | 1,825 |
Appendix Table 8-4. Fagerstrom Test for Nicotine Dependence35
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | ||
---|---|---|---|---|---|---|
Very low | 34.6 | 48.6 | 37.9 | 42.0 | 40.3 | |
Low | 11.5 | 8.4 | 10.3 | 10.2 | 10.2 | |
Moderate | 10.9 | 7.3 | 11.4 | 8.1 | 9.5 | |
High | 23.0 | 20.7 | 24.2 | 20.5 | 22.1 | |
Very High | 20.0 | 14.9 | 16.2 | 19.2 | 17.9 | |
Total respondents | 1,087 | 738 | 773 | 1,052 | 1,825 |