Appendix Table 4-1. ICD lifetime diagnosis
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | |||
---|---|---|---|---|---|---|---|
Schizophrenia | 56.3 | 33.2 | 52.1 | 43.2 | 47.0 | ||
Schizoaffective disorder | 14.4 | 18.4 | 16.3 | 15.9 | 16.1 | ||
Bipolar, mania | 13.0 | 24.1 | 13.1 | 20.7 | 17.5 | ||
Depressive psychosis | 3.0 | 6.5 | 3.9 | 4.8 | 4.4 | ||
Delusional and other non organic psychoses | 6.0 | 3.7 | 5.3 | 4.8 | 5.0 | ||
Severe depression without psychosis | 5.7 | 13.0 | 7.8 | 9.3 | 8.7 | ||
Other | 1.6 | 1.1 | 1.6 | 1.2 | 1.4 | ||
Total respondents | 1,087 | 738 | 773 | 1,052 | 1,825 |
Appendix Table 4-2. Age at onset
Age of onset (years) | Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) |
---|---|---|---|---|---|
Under 15 | 4.0 | 7.9 | 7.1 | 4.5 | 5.6 |
15-19 | 35.9 | 30.8 | 48.6 | 22.9 | 33.8 |
20-24 | 27.0 | 22.9 | 29.8 | 22.1 | 25.4 |
25-29 | 14.8 | 12.6 | 11.0 | 16.1 | 13.9 |
30-34 | 8.3 | 10.7 | 3.0 | 13.9 | 9.3 |
35-39 | 3.4 | 6.2 | - | 7.9 | 4.5 |
40-44 | 2.4 | 4.1 | - | 5.3 | 3.1 |
45-49 | 2.1 | 2.6 | - | 4.0 | 2.3 |
50-54 | 0.6 | 1.6 | - | 1.8 | 1.0 |
55-59 | 0.4 | 0.4 | - | 0.7 | 0.4 |
60-64 | 0.3 | - | - | 0.3 | 0.2 |
Not available | 0.7 | 0.3 | 0.5 | 0.6 | 0.5 |
Total respondents | 1,087 | 738 | 773 | 1,052 | 1,825 |
Appendix Table 4-3. Course of disorder*
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | |||
---|---|---|---|---|---|---|---|
Single episode | 7.9 | 8.3 | 11.8 | 5.3 | 8.1 | ||
Multiple episodes - good recovery in between | 28.1 | 32.1 | 30.9 | 28.8 | 29.7 | ||
Multiple episodes - partial recovery in between | 30.4 | 33.9 | 31.3 | 32.1 | 31.8 | ||
Continuous chronic illness | 22.4 | 18.0 | 18.0 | 22.5 | 20.6 | ||
Continuous chronic illness with deterioration | 11.3 | 7.7 | 8.0 | 11.2 | 9.9 | ||
Total (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Total respondents | 1,087 | 738 | 773 | 1,052 | 1,825 |
*See Glossary for definitions
Appendix Table 4-4. Lifetime symptom profile
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | |
---|---|---|---|---|---|
Dysphoria, depressed mood | 73.9 | 88.1 | 76.8 | 81.7 | 79.6 |
Loss of pleasure | 66.6 | 81.3 | 68.6 | 75.5 | 72.5 |
Suicidal ideation | 63.0 | 72.9 | 64.4 | 68.9 | 67.0 |
Elevated mood | 28.5 | 43.9 | 32.7 | 36.2 | 34.7 |
Irritability | 28.2 | 38.5 | 32.2 | 32.5 | 32.4 |
Poor concentration | 58.8 | 77.1 | 63.1 | 68.4 | 66.2 |
Hallucinations (any form) | 80.4 | 76.7 | 81.8 | 76.8 | 78.9 |
Subjective thought disorder | 49.9 | 42.7 | 52.1 | 43.2 | 47.0 |
Passivity phenomena | 19.2 | 17.2 | 20.6 | 16.8 | 18.4 |
Delusions | 89.8 | 82.2 | 87.8 | 85.9 | 86.7 |
Appendix Table 4-5. Current symptom profile
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | |
---|---|---|---|---|---|
Dysphoria, depressed mood | 24.4 | 29.4 | 26.6 | 26.2 | 26.4 |
Loss of pleasure | 22.2 | 27.9 | 24.3 | 24.6 | 24.5 |
Suicidal ideation | 10.2 | 13.4 | 12.4 | 10.8 | 11.5 |
Elevated mood | 3.4 | 7.2 | 5.6 | 4.5 | 4.9 |
Irritability | 5.5 | 8.4 | 7.2 | 6.3 | 6.7 |
Poor concentration | 20.2 | 28.0 | 22.6 | 24.0 | 23.4 |
Hallucinations (any form) | 39.9 | 34.0 | 38.6 | 36.8 | 37.5 |
Subjective thought disorder | 24.4 | 19.5 | 24.3 | 21.0 | 22.4 |
Passivity phenomena | 6.2 | 4.7 | 6.7 | 4.8 | 5.6 |
Delusions | 45.4 | 35.4 | 42.0 | 40.8 | 41.3 |
Appendix Table 4-6. Anxiety in past year
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | ||
---|---|---|---|---|---|---|
Worrying (moderate-severe) | 35.4 | 52.8 | 36.2 | 47.1 | 42.5 | |
Any symptoms of anxiety or phobia | 52.4 | 70.7 | 58.0 | 61.2 | 59.8 | |
Anxiety | 40.7 | 60.4 | 47.6 | 49.4 | 48.7 | |
Phobia | 29.3 | 44.3 | 31.8 | 37.9 | 35.3 | |
Social phobia | 39.3 | 46.5 | 40.4 | 43.5 | 42.2 |
Appendix Table 4-7. Negative symptoms* in past year
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | ||
---|---|---|---|---|---|---|
Dysfunction in overall socialising | 64.8 | 61.0 | 59.0 | 66.3 | 63.2 | |
Diminished sense of purpose | 56.2 | 45.8 | 49.8 | 53.6 | 52.0 | |
Loss of interest | 51.4 | 52.2 | 52.1 | 51.4 | 51.7 | |
Diminished emotional range | 53.6 | 48.5 | 49.7 | 52.9 | 51.6 | |
Restricted affect | 47.3 | 38.2 | 44.2 | 43.2 | 43.6 | |
Poverty of speech | 22.1 | 14.2 | 19.4 | 18.6 | 19.0 |
*As attribution data were not collected, it is impossible to determine if symptoms are primary or secondary psychosis.
Appendix Table 4-8. Obsessions and compulsions in past year
Males Proportion (%) | Females Proportion (%) | Age 18-34 years Proportion (%) | Age 35-64 years Proportion (%) | Persons Proportion (%) | |||
---|---|---|---|---|---|---|---|
At least one obsession/compulsion | 25.4 | 31.8 | 27.3 | 28.5 | 28.0 | ||
Obsessional checking and repeating | 19.2 | 24.8 | 20.1 | 22.5 | 21.5 | ||
Obsessional actions associated with excessive orderliness | 10.4 | 12.6 | 10.1 | 12.2 | 11.3 | ||
Obsessional actions associated with cleanliness | 5.1 | 8.4 | 6.3 | 6.5 | 6.4 |