Appendix Table 14-1. Health service utilisation*
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |||
---|---|---|---|---|---|---|---|
Inpatient - Any admission | 41.9 | 46.3 | 47.2 | 41.1 | 43.7 | ||
Mental health | 33.6 | 36.7 | 40.4 | 30.8 | 34.8 | ||
Physical health | 12.1 | 15.0 | 10.5 | 15.4 | 13.3 | ||
Involuntary admission | 19.6 | 22.2 | 26.4 | 16.4 | 20.7 | ||
Emergency department - Any attendance | 37.8 | 45.8 | 43.3 | 39.4 | 41.0 | ||
Mental health | 23.9 | 30.1 | 30.0 | 23.8 | 26.4 | ||
Physical health | 19.7 | 23.6 | 20.4 | 21.9 | 21.3 | ||
Outpatient/community clinic - Any contact | 85.1 | 88.1 | 87.2 | 85.6 | 86.3 | ||
Mental health | 81.5 | 83.3 | 85.0 | 80.2 | 82.2 | ||
Physical health | 19.9 | 28.2 | 17.7 | 27.3 | 23.2 | ||
Early intervention psychosis program - Ever | 8.6 | 8.1 | 16.8 | 2.3 | 8.4 | ||
Past year | 3.3 | 4.3 | 7.5 | 1.0 | 3.7 | ||
Non-government organistion for mental health | 30.3 | 29.1 | 27.8 | 31.3 | 29.8 | ||
Community rehabilitation/day program | 36.4 | 36.6 | 34.5 | 37.9 | 36.5 | ||
Drug and alcohol services and programs | 14.4 | 10.7 | 16.7 | 10.1 | 12.9 | ||
General practitioner - Any visits | 85.5 | 92.3 | 84.5 | 91.0 | 88.2 | ||
Mental health | 45.8 | 54.3 | 44.6 | 52.7 | 49.3 | ||
Physical health | 71.6 | 83.2 | 70.6 | 80.4 | 76.3 |
* Unless otherwise indicated, these numbers relate to health services used in the past year
Appendix Table 14-2. Community treatment order in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
Community treatment order | 22.1 | 14.9 | 23.2 | 16.3 | 19.2 |
Appendix Table 14-3. Case management* in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
Any case manager | 69.6 | 68.4 | 74.8 | 65.0 | 69.2 | |||
Case manager provided by public mental health services | 62.4 | 60.4 | 68.0 | 56.8 | 61.6 | |||
Case manager provided by non-government organisation | 20.1 | 20.5 | 19.9 | 20.4 | 20.2 |
* Case management, at its best, has been defined as a collaborative process of assessment, planning, facilitation and advocacy for options and services to meet an individual’s health needs through communication and available resources to promote quality cost effective outcomes40.
Appendix Table 14-4. Home visits in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
Home visits by public mental health services or non-government organisations - Any | 50.8 | 54.7 | 54.7 | 50.7 | 52.4 | |||
Home visits by public mental health services - Any | 44.4 | 46.7 | 49.4 | 42.4 | 45.4 | |||
For routine care | 39.2 | 42.0 | 43.1 | 38.3 | 40.3 | |||
For crisis care | 13.9 | 16.9 | 16.9 | 13.8 | 15.1 | |||
Home visits by non-government organisations - Any | 14.7 | 17.8 | 13.6 | 17.7 | 15.9 | |||
Assertive community treatment | 9.0 | 8.5 | 10.1 | 7.9 | 8.8 |