Appendix Table 13-1. Stigma and discrimination in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Experienced stigma or discrimination due to mental illness | 31.8 | 46.9 | 36.7 | 38.8 | 37.9 | ||||
Stopped doing things due to fear of stigma | 17.6 | 30.4 | 21.9 | 23.4 | 22.7 | ||||
Stopped doing things due to actual experience of stigma | 15.7 | 27.0 | 18.2 | 21.8 | 20.3 |
Appendix Table 13-2. Personal safety and victimisation in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Feels unsafe/very unsafe alone at home during the day | 8.0 | 12.9 | 9.6 | 10.3 | 10.0 | ||||
Feels unsafe/very unsafe alone at home at night | 14.5 | 29.7 | 19.5 | 21.5 | 20.7 | ||||
Feels unsafe/very unsafe in local area alone at night | 22.7 | 34.4 | 27.2 | 27.7 | 27.5 | ||||
Any victimisation theft, break-in, robbery, assault | 37.4 | 40.5 | 40.4 | 37.4 | 38.6 | ||||
Assault | 23.6 | 26.7 | 27.7 | 22.7 | 24.8 | ||||
Most recent assault, if any, reported to police | 26.8 | 32.4 | 27.8 | 30.5 | 29.2 |
Appendix Table 13-3. Offending in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Any charges | 13.4 | 6.5 | 14.0 | 8.2 | 10.6 | ||||
Any time in prison/lock-up | 4.5 | 1.4 | 4.5 | 2.3 | 3.2 | ||||
Median number of days in prison/lock-up | 1 | 1 | 1 | 1 | 1 |