Appendix Table 12-1. Current accommodation type
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |||
---|---|---|---|---|---|---|---|
Public rented house/unit | 23.6 | 31.6 | 19.0 | 32.6 | 26.8 | ||
Private rented house/unit | 19.8 | 24.7 | 23.7 | 20.3 | 21.8 | ||
Family home | 21.6 | 15.4 | 29.4 | 11.6 | 19.1 | ||
Own home/unit | 9.8 | 17.9 | 7.2 | 17.4 | 13.1 | ||
Supported accommodation | 14.4 | 6.0 | 10.7 | 11.1 | 11.0 | ||
Homeless (primary, secondary, tertiary)* | 7.3 | 2.0 | 6.3 | 4.3 | 5.2 | ||
Institution/hospital | 2.2 | 1.6 | 2.6 | 1.5 | 2.0 | ||
Other (e.g. caravan) | 1.3 | 0.8 | 1.0 | 1.1 | 1.1 |
* Homelessness. Primary: living on the streets, in parks or in deserted buildings; secondary: living in temporary shelters such as refuge, emergency accommodation or sleeping on friend's couch; tertiary: private boarding room 23.
Appendix Table 12-2. Preferred accommodation type
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |||
---|---|---|---|---|---|---|---|
Public rented house/unit | 25.3 | 26.8 | 20.6 | 29.8 | 25.9 | ||
Private rented house/unit | 19.1 | 14.4 | 21.8 | 13.8 | 17.2 | ||
Family home | 11.5 | 8.8 | 13.2 | 8.4 | 10.4 | ||
Own home/unit | 36.9 | 44.2 | 38.3 | 41.0 | 39.8 | ||
Supported accommodation | 2.8 | 2.8 | 1.4 | 3.8 | 2.8 | ||
Homeless (primary, secondary, tertiary)* | 2.7 | 2.0 | 3.8 | 1.4 | 2.4 | ||
Institution/hospital | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | ||
Other (e.g. caravan) | 1.7 | 0.8 | 0.9 | 1.6 | 1.3 |
* Homelessness. Primary: living on the streets, in parks or in deserted buildings; secondary: living in temporary shelters such as refuge, emergency accommodation or sleeping on friend's couch; tertiary: private boarding room 23.
Appendix Table 12-3. Satisfaction with current living situation
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||
---|---|---|---|---|---|---|
Very satisfied | 50.0 | 53.7 | 46.4 | 55.2 | 51.5 | |
Somewhat satisfied | 29.5 | 25.2 | 33.2 | 23.8 | 27.8 | |
Neither satisfied nor dissatisfied | 6.4 | 5.8 | 6.1 | 6.3 | 6.2 | |
Somewhat dissatisfied | 7.9 | 8.5 | 7.4 | 8.7 | 8.2 | |
Very dissatisfied | 3.7 | 5.3 | 3.9 | 4.7 | 4.3 | |
Not known | 2.4 | 1.5 | 3.0 | 1.3 | 2.0 |
Appendix Table 12-4. Changed housing in past year
Appendix table 12-4 is presented as a list in this HTML version for accessibility reasons. It is presented as a table in the PDF version.Proportion who changed housing in past year:
- Males - 29.2%
- Females - 24.8%
- 18-34 years - 37.3%
- 35-64 - years - 20.2%
- Persons - 27.4%
Appendix Table 12-5. Number of times changed housing in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||
---|---|---|---|---|---|---|
None | 70.8 | 75.1 | 62.7 | 79.8 | 72.5 | |
One move | 17.8 | 15.7 | 22.8 | 12.7 | 17.0 | |
Two moves | 4.0 | 3.4 | 5.0 | 2.8 | 3.7 | |
Three or more moves | 7.4 | 5.7 | 9.4 | 4.7 | 6.7 | |
Not known | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | |
Total respondents | 1087 | 738 | 773 | 1052 | 1825 |
Appendix Table 12-6. Homelessness*, current and in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||
---|---|---|---|---|---|---|
Homelessness, current - Any | 7.3 | 2.0 | 6.3 | 4.3 | 5.2 | |
Homelessness, past year - Any | 15.4 | 8.9 | 16.4 | 10.1 | 12.8 | |
Homelessness, past year - Primary | 6.5 | 3.0 | 6.2 | 4.3 | 5.1 | |
Homelessness, past year - Secondary | 7.6 | 5.7 | 9.7 | 4.8 | 6.8 | |
Homelessness, past year - Tertiary | 6.6 | 2.8 | 6.4 | 4.4 | 5.4 | |
Marginal accommodation†, past year | 1.1 | 0.5 | 0.9 | 0.9 | 0.9 |
* Homelessness. Primary: living on the streets, in parks or in deserted buildings; secondary: living in temporary shelters such as refuge, emergency accommodation or sleeping on friend's couch; tertiary: private boarding room 23.
† Marginal accommodation: living in caravan due to financial necessity, not lifestyle choice 23.
Appendix Table 12-7. Days of homelessness*, if any in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | |
---|---|---|---|---|---|
Mean | 170 | 117 | 146 | 167 | 155 |
Median | 140 | 35 | 84 | 120 | 99 |
* Homelessness. Primary: living on the streets, in parks or in deserted buildings; secondary: living in temporary shelters such as refuge, emergency accommodation or sleeping on friend's couch; tertiary: private boarding room 23.