Appendix Table 11-1. Marital status
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
Currently single, never married | 72.6 | 44.4 | 80.3 | 47.1 | 61.2 | |||
Currently married, de facto | 12.1 | 24.5 | 14.4 | 19.1 | 17.1 | |||
Currently separated, divorced or widowed | 15.4 | 31.0 | 5.3 | 33.7 | 21.7 | |||
Single, never married or de facto (6 months or more) | 59.4 | 33.2 | 65.7 | 36.4 | 48.8 |
Appendix Table 11-2. Parenting
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
Own children (any age) | 25.9 | 56.2 | 22.6 | 49.5 | 38.1 | |||
Dependent children under 18 living at home | 5.5 | 23.6 | 12.2 | 13.3 | 12.8 | |||
If dependent children living at home: | ||||||||
Primary caregiver | 21.7 | 69.5 | 52.1 | 60.7 | 57.3 | |||
Care shared equally with other(s) | 45.0 | 21.3 | 36.2 | 21.4 | 27.4 | |||
Currently married or in a de facto relationship | 71.7 | 44.8 | 57.4 | 47.9 | 51.7 | |||
Contact with the department of family/community services (past year) | 23.3 | 25.9 | 29.8 | 22.1 | 25.2 | |||
Obvious/severe dysfunction in care provision (past year) | 28.3 | 21.3 | 19.1 | 25.7 | 23.1 |
Appendix Table 11-3. Caring for others
Appendix table 11-3 is presented as a list in this HTML version for accessibility reasons. It is presented as a table in the PDF version.Proportion who are caring for others (elderly, disabled):
- Males - 11.3%
- Females - 19.6%
- 18-34 years - 10.9%
- 35-64 years - 17.5%
- Persons - 14.7%
Appendix Table 11-4. Contact with others and formal social activities
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
Living alone | 31.6 | 30.2 | 23.4 | 36.6 | 31.0 | |||
Any contact with family, daily/nearly every day | 59.3 | 74.4 | 71.9 | 60.6 | 65.4 | |||
Face-to-face contact with family, daily/nearly every day | 50.1 | 65.9 | 63.0 | 51.7 | 56.5 | |||
Need and would like more friends | 48.6 | 45.8 | 47.1 | 47.7 | 47.5 | |||
No friends at all | 14.3 | 11.9 | 11.6 | 14.5 | 13.3 | |||
No-one to rely on at times of serious need | 14.6 | 13.4 | 10.7 | 16.6 | 14.1 | |||
No-one to confide in ever | 18.0 | 11.5 | 15.4 | 15.4 | 15.4 | |||
Felt socially isolated and lonely, past year | 21.1 | 24.4 | 20.2 | 24.0 | 22.4 | |||
Did not attend any social programs, past year | 71.6 | 64.2 | 73.2 | 65.2 | 68.6 | |||
Did not attend any recreational programs, past year | 71.0 | 67.1 | 63.6 | 73.7 | 69.4 |
Appendix Table 11-5. Deterioration in interpersonal relationships in past year
Males (%) | Females (%) | 18-34 years (%) | 35-64 years (%) | Persons (%) | ||||
---|---|---|---|---|---|---|---|---|
No deterioration compared to previous years | 41.2 | 33.5 | 35.6 | 39.9 | 38.1 | |||
Deterioration | 21.2 | 23.4 | 23.0 | 21.4 | 22.1 | |||
Improvement compared to previous years | 36.1 | 42.5 | 40.5 | 37.4 | 38.7 | |||
Not known | 1.6 | 0.5 | 0.9 | 1.3 | 1.2 | |||
Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Total respondents | 1087 | 738 | 773 | 1052 | 1825 |