- Table NSW1: Indicators of mental health reform in New South Wales
- Figure NSW1: Overall spending on mental health
- Figure NSW2: Change in spending mix
- Figure NSW3 : Changes in inpatient services
- Figure NSW4: Changes in ambulatory care
- Figure NSW5: Direct care workforce
- Figure NSW6: Inpatient and residential beds
- Figure NSW7: Trends in provision of public sector specialised beds - acute and non-acute beds per 100,000
- Figure NSW8: Readmission to hospital within 28 days of discharge
- Figure NSW9: Rates of pre-admission community care
- Figure NSW10: Rates of post-discharge community care
- Figure NSW11: Average treatment days per three month community care project
- Figure NSW12: Percentage of population receiving state or territory community mental health services
- Figure NSW13: Percentage of population receiving MBS-subsidised mental health services
- Figure NSW14: New clients as a proportion of total clients under the care of state or territory specialised public mental health services
- Figure NSW15: Mental health outcomes for people who receive treatment from state or territory services
- Figure NSW16: Proportion of total mental health workforce accounted for by consumer and carer workers
- Figure NSW17: Proportion of services reaching threshold standards of accreditation under the National Mental Health Standards
- Figure NSW18: Percentage of mental health consumers living in stable housing
Table NSW1: Indicators of mental health reform in New South Wales
Table NSW1 is presented as 9 separate tables in this html version. It is a single table in the PDF version.Symbols used in table:
- 'n.a.' signifies that the indicator is not available because relevant national data were not collected.
- '..' indicates that the indicator is not applicable for the year on a comparable basis to other reported years.
- '-' indicates zero.
A. State government expenditure
NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 | |
---|---|---|---|---|
State spending on mental health services ($millions) | 564 | 1,085 | 1,303 | 4,188 |
State spending per capita ($) | 94 | 157 | 182 | 189 |
Per capita spending rank (1=highest to 8=lowest) | 5 | 8 | 7 | |
Average annual per capita spending growth since preceding milestone year (%) | 3.5 | 5.1 | 4.1 |
B. Service mix
% total service expenditure | NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 |
---|---|---|---|---|
Community services | 32 | 47 | 44 | 55 |
Stand-alone psychiatric hospitals | 42 | 18 | 20 | 13 |
Colocated general hospitals | 26 | 35 | 36 | 32 |
C. Inpatient services
NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 | |
---|---|---|---|---|
Total hospital beds | 2,652 | 2,424 | 2,650 | 6,755 |
Per capita expenditure on inpatient care ($) | 66 | 81 | 97 | 81 |
Inpatient beds per 100,000 | 44 | 35 | 36 | 30 |
Acute inpatient beds per 100,000 | 18 | 22 | 23 | 20 |
Non acute inpatient beds per 100,000 | 26.2 | 13.1 | 13.0 | 9.7 |
Stand-alone psychiatric hospitals as % of total beds | 69 | 42 | 40 | 31 |
Average cost per patient day ($) | 502 | 715 | 845 | 842 |
D. Community services
NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 | |
---|---|---|---|---|
Ambulatory care - % total service expenditure | 26 | 39 | 37 | 41 |
Ambulatory care - per capita expenditure ($) | 25 | 59 | 65 | 74 |
NGOs - % total service expenditure | 1.4 | 6.7 | 6.0 | 9.3 |
NGOs - per capita expenditure ($) | 1 | 10 | 10 | 17 |
Residential services - % total service expenditure | 5.0 | 1.6 | 0.9 | 6.0 |
Residential services - per capita expenditure ($) | 5 | 2 | 2 | 11 |
Residential services - adult beds per 100,000 - 24 hour staffed | 4.6 | 2.6 | 2.3 | 6.0 |
Residential services - adult beds per 100,000 - non-24 hour staffed | n.a. | 1.8 | 0.5 | 5.0 |
Residential services - older persons' beds per 100,000 - 24 hour staffed | 16 | 2 | 2 | 23 |
Residential services - older persons' beds per 100,000 - non-24 hour staffed | n.a. | 1.3 | 1.2 | 0.4 |
Supported public housing places per 100,000 | n.a. | 23 | 22 | 22 |
E. Direct care workforce
NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 | |
---|---|---|---|---|
Number full-time equivalent (FTE) staff | 4,108 | 6,743 | 7,576 | 24,292 |
FTE per 100,000 | 69 | 97 | 104 | 108 |
FTE per 100,000 - ambulatory services | 19 | 40 | 43 | 47 |
F. Implementation of national service standards
% service expenditure covered by level 1 services:- New South Wales
- 1992-93 - ..
- 2007-08 - 85
- 2010-11 - 79
- Australia 2010-11 - 84
G. Consumer and carer participation
NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 | |
---|---|---|---|---|
% services with level 1 consumer committee representation | 19 | 61 | 53 | 55 |
% total mental health workforce accounted for by consumer workers | n.a. | 0.41 | 0.27 | 0.28 |
% total mental health workforce accounted for by carer workers | n.a. | 0.10 | 0.18 | 0.18 |
H. Medicare subsidised mental health services
NSW 1992-93 | NSW 2007-08 | NSW 2010-11 | Australia 2010-11 | |
---|---|---|---|---|
% population seen - all MBS funded providers (psychiatrists, GPs, allied health) | n.a. | 5.0 | 7.0 | 6.9 |
% population seen - GPs | n.a. | 3.7 | 5.5 | 5.4 |
% population seen - consultant psychiatrists | 1.4 | 1.3 | 1.4 | 1.3 |
% population seen - clinical psychologists | - | 0.6 | 1.1 | 1.1 |
% population seen - registered psychologists and other allied health professionals | - | 1.3 | 2.2 | 2.1 |
Total MBS mental health related benefits paid per capita ($) | n.a. | 25 | 39 | 38 |
I. PBS-funded pharmaceuticals (including RPBS)
Total PBS/RPBS benefits paid per capita ($):- New South Wales
- 1992-93 - 4
- 2007-08 - 33
- 2010-11 - 37
- Australia 2010-11 - 38 Top of page
Figure NSW1: Overall spending on mental health
Text version of figure NSW1
Per capita ($), constant prices 2010-11NSW | National | |
---|---|---|
1992-93 Baseline year | 94 | 97 |
1993-94 | 93 | 95 |
1994-95 | 96 | 99 |
1995-96 | 97 | 101 |
1996-97 | 103 | 108 |
1997-98 End 1st plan | 104 | 112 |
1998-99 | 109 | 115 |
1999-2000 | 112 | 119 |
2000-01 | 114 | 123 |
2001-02 | 118 | 127 |
2002-03 End 2nd plan | 130 | 133 |
2003-04 | 135 | 138 |
2004-05 | 137 | 145 |
2005-06 | 147 | 153 |
2006-07 | 152 | 160 |
2007-08 End 3rd plan | 157 | 168 |
2008-09 | 162 | 172 |
2009-10 | 173 | 181 |
2010-11 Mid 4th plan | 182 | 189 |
Figure NSW2: Change in spending mix
Text version of figure NSW2
Psych hospitals | General hospitals | Ambulatory | Residential | NGO | |
---|---|---|---|---|---|
1992-93 Baseline year | 41 | 25 | 25 | 5 | 1 |
1997-98 End 1st plan | 34 | 27 | 40 | 5 | 2 |
2002-03 End 2nd plan | 31 | 35 | 54 | 6 | 3 |
2007-08 End 3rd plan | 28 | 53 | 59 | 2 | 10 |
2010-11 Mid 4th plan | 34 | 63 | 65 | 2 | 10 |
Figure NSW3 : Changes in inpatient services
Text version of figure NSW3
Expenditure (%) | FTE (%) | Beds (%) | Days (%) | |
---|---|---|---|---|
1992-93 Baseline year | 0 | 0 | 0 | 0 |
1993-94 | 0 | 1 | -6 | -6 |
1994-95 | -2 | -5 | -13 | -13 |
1995-96 | -5 | -8 | -19 | -18 |
1996-97 | -4 | -8 | -21 | -18 |
1997-98 End 1st plan | -3 | -6 | -20 | -18 |
1998-99 | -3 | -3 | -24 | -22 |
1999-2000 | -2 | -4 | -24 | -22 |
2000-01 | -2 | -2 | -27 | -23 |
2001-02 | 2 | 0 | -25 | -21 |
2002-03 End 2nd plan | 12 | 4 | -21 | -18 |
2003-04 | 21 | 13 | -21 | -15 |
2004-05 | 25 | 22 | -18 | -12 |
2005-06 | 33 | 32 | -16 | -8 |
2006-07 | 39 | 38 | -14 | -4 |
2007-08 End 3rd plan | 42 | 41 | -9 | -1 |
2008-09 | 56 | 49 | -8 | 1 |
2009-10 | 64 | 56 | -5 | 4 |
2010-11 Mid 4th plan | 76 | 61 | 0 | 5 |
Figure NSW4: Changes in ambulatory care
Text version of figure NSW4
Expenditure (%) | FTE (%) | |
---|---|---|
1992-93 Baseline year | 0 | 0 |
1993-94 | 3 | -3 |
1994-95 | 20 | 24 |
1995-96 | 41 | 48 |
1996-97 | 58 | 62 |
1997-98 End 1st plan | 69 | 67 |
1998-99 | 80 | 77 |
1999-2000 | 97 | 88 |
2000-01 | 107 | 94 |
2001-02 | 119 | 107 |
2002-03 End 2nd plan | 139 | 113 |
2003-04 | 140 | 110 |
2004-05 | 138 | 122 |
2005-06 | 145 | 131 |
2006-07 | 152 | 134 |
2007-08 End 3rd plan | 172 | 144 |
2008-09 | 186 | 149 |
2009-10 | 199 | 163 |
2010-11 Mid 4th plan | 211 | 175 |
Figure NSW5: Direct care workforce
Text version of figure NSW5
NSW | National | |
---|---|---|
1992-93 Baseline year | 69 | 80 |
1993-94 | 67 | 78 |
1994-95 | 70 | 79 |
1995-96 | 72 | 79 |
1996-97 | 74 | 82 |
1997-98 End 1st plan | 75 | 81 |
1998-99 | 77 | 84 |
1999-2000 | 78 | 85 |
2000-01 | 79 | 86 |
2001-02 | 81 | 90 |
2002-03 End 2nd plan | 84 | 91 |
2003-04 | 86 | 93 |
2004-05 | 90 | 95 |
2005-06 | 95 | 99 |
2006-07 | 98 | 102 |
2007-08 End 3rd plan | 97 | 103 |
2008-09 | 99 | 105 |
2009-10 | 102 | 105 |
2010-11 Mid 4th plan | 104 | 108 |
Figure NSW6: Inpatient and residential beds
Text version of figure NSW6
Beds per 100,000 populationNSW acute | NSW non-acute | NSW residential | National all bed types | |
---|---|---|---|---|
1992-93 Baseline year | 18 | 26 | 5 | 50 |
1997-98 End 1st plan | 18 | 16 | 5 | 41 |
2002-03 End 2nd plan | 19 | 13 | 7 | 41 |
2007-08 End 3rd plan | 22 | 13 | 4 | 41 |
2010-11 Mid 4th plan | 23 | 13 | 2 | 40 |
Figure NSW7: Trends in provision of public sector specialised beds - acute and non-acute beds per 100,000
Text version of figure NSW7
Acute | Non-acute | |
---|---|---|
1992-93 Baseline year | 18 | 26 |
1993-94 | 19 | 22 |
1994-95 | 19 | 19 |
1995-96 | 18 | 16 |
1996-97 | 19 | 15 |
1997-98 End 1st plan | 18 | 16 |
1998-99 | 18 | 14 |
1999-2000 | 18 | 13 |
2000-01 | 17 | 12 |
2001-02 | 18 | 13 |
2002-03 End 2nd plan | 19 | 13 |
2003-04 | 19 | 13 |
2004-05 | 20 | 13 |
2005-06 | 21 | 12 |
2006-07 | 22 | 12 |
2007-08 End 3rd plan | 22 | 13 |
2008-09 | 22 | 13 |
2009-10 | 23 | 13 |
2010-11 Mid 4th plan | 23 | 13 |
Figure NSW8: Readmission to hospital within 28 days of discharge
Text version of figure NSW8
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
---|---|---|---|---|---|---|
NSW | 16.2 | 16.9 | 17.3 | 16.0 | 15.5 | 15.8 |
National | 15.5 | 15.1 | 15.5 | 14.7 | 14.1 | 14.7 |
Figure NSW9: Rates of pre-admission community care
Text version of figure NSW9
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
---|---|---|---|---|---|---|
NSW | 43 | 43 | 40 | 41 | 45 | 48 |
National | 43 | 45 | 43 | 43 | 45 | 47 |
Figure NSW10: Rates of post-discharge community care
Text version of figure NSW10
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
---|---|---|---|---|---|---|
NSW | 43 | 43 | 40 | 41 | 45 | 48 |
National | 45 | 46 | 47 | 47 | 50 | 54 |
Figure NSW11: Average treatment days per three month community care project
Text version of figure NSW11
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
---|---|---|---|---|---|---|
NSW | 6.7 | 6.8 | 8.0 | 7.2 | 7.6 | 7.5 |
National | 6.0 | 6.1 | 6.5 | 6.1 | 6.3 | 6.4 |
Figure NSW12: Percentage of population receiving state or territory community mental health services
Text version of figure NSW12
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
---|---|---|---|---|---|
NSW | 1.6 | 1.5 | 1.5 | 1.6 | 1.6 |
National | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 |
Figure NSW13: Percentage of population receiving MBS-subsidised mental health services
Text version of figure NSW13
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
---|---|---|---|---|---|---|
NSW | 3.3 | 5.0 | 5.9 | 6.4 | 7.0 | 7.3 |
National | 3.1 | 4.8 | 5.7 | 6.2 | 6.9 | 7.1 |
Figure NSW14: New clients as a proportion of total clients under the care of state or territory specialised public mental health services
Text version of figure NSW14
2009-10 | 2010-11 | |
---|---|---|
NSW | 43.3 | 42.4 |
National | 40.4 | 40.1 |
Figure NSW15: Mental health outcomes for people who receive treatment from state or territory services
Text version of figure NSW15
No significant change | Significant deterioration | Significant improvement | |
---|---|---|---|
People discharged from hospital | 25 | 5 | 69 |
People discharged from community care | 40 | 3 | 57 |
People in ongoing community care | 62 | 15 | 23 |
Figure NSW16: Proportion of total mental health workforce accounted for by consumer and carer workers
Text version of figure NSW16
NSW consumer workers | NSW carer workers | National both | |
---|---|---|---|
2002-03 End 2nd plan | 0.42 | 0.06 | 0.35 |
2003-04 | 0.35 | 0.01 | 0.37 |
2004-05 | 0.37 | 0.06 | 0.36 |
2005-06 | 0.42 | 0.04 | 0.37 |
2006-07 | 0.37 | 0.13 | 0.38 |
2007-08 End 3rd plan | 0.41 | 0.10 | 0.41 |
2008-09 | 0.33 | 0.15 | 0.42 |
2009-10 | 0.29 | 0.19 | 0.44 |
2010-11 Mid 4th plan | 0.27 | 0.18 | 0.46 |
Figure NSW17: Proportion of services reaching threshold standards of accreditation under the National Mental Health Standards, 2010-11
Text version of figure NSW17
NSW | National | |
---|---|---|
Level 1 - meets all standards | 78.6 | 84.0 |
Level 2 - meets some standards | 20.4 | 8.0 |
Level 3 - review booked/ in progress | 0.0 | 4.3 |
Level 4 - does not meet criteria for levels 1-3 | 1.0 | 3.6 |
Figure NSW18: Percentage of mental health consumers living in stable housing
Text version of figure NSW18
2007-08 | 2008-09 | 2009-10 | 2010-11 | |
---|---|---|---|---|
NSW 15-64 years | 76 | 77 | 79 | 78 |
NSW 65+ years | 84 | 86 | 89 | 87 |
National 15-64 years | 77 | 78 | 78 | 78 |
National 65+ years | 79 | 81 | 83 | 82 |