These tables show MBS–subsidised Psychological Therapy Services Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, for:
Table 4.17 MBS–subsidised Psychological Therapy Services Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, 2007
Total services N | Bulk-billed services N | Bulk-billed services % | Fees charged $ | Benefits paid $ | Services with co-payments N | Services with co-payments % | Services with co-payments Average co-payments ($)a | Total patients N | |
---|---|---|---|---|---|---|---|---|---|
Age group - 0-14 years | 41,451 | 9,913 | 23.9 | 5,862,464 | 4,959,705 | 31,538 | 76.1 | 28.62 | 9,167 |
Age group - 15-24 years | 73,463 | 18,589 | 25.3 | 10,421,348 | 8,825,994 | 54,874 | 74.7 | 29.07 | 14,689 |
Age group - 25-34 years | 110,058 | 26,257 | 23.9 | 15,746,532 | 13,099,547 | 83,801 | 76.1 | 31.59 | 20,943 |
Age group - 35-44 years | 121,216 | 31,63 | 26.1 | 17,185,336 | 14,564,157 | 89,553 | 73.9 | 29.27 | 22,943 |
Age group - 45-54 years | 92,717 | 26,489 | 28.6 | 13,066,160 | 11,133,017 | 66,228 | 71.4 | 29.19 | 17,296 |
Age group - 55-64 years | 50,778 | 15,926 | 31.4 | 7,043,153 | 6,044,848 | 34,852 | 68.6 | 28.64 | 9,720 |
Age group - 65+ years | 17,684 | 7,236 | 40.9 | 2,382,910 | 2,112,460 | 10,448 | 59.1 | 25.89 | 3,854 |
Gender - Male | 169,399 | 47,806 | 28.2 | 23,886,353 | 20,237,200 | 121,593 | 71.8 | 30.01 | 34,562 |
Gender - Female | 337,968 | 88,267 | 26.1 | 47,821,550 | 40,502,528 | 249,701 | 73.9 | 29.31 | 64,050 |
Region - Capital cities | 406,329 | 89,420 | 22.0 | 58,434,705 | 48,852,718 | 316,909 | 78.0 | 30.24 | 76,808 |
Region - Other metro | 33,099 | 12,808 | 38.7 | 4,408,162 | 3,924,333 | 20,291 | 61.3 | 23.84 | 7,278 |
Region - Rural centres | 40,141 | 19,490 | 48.6 | 5,227,070 | 4,684,522 | 20,651 | 51.4 | 26.27 | 8,486 |
Region - Other rural areas | 25,992 | 13,522 | 52.0 | 3,389,930 | 3,063,745 | 12,470 | 48.0 | 26.16 | 5,605 |
Region - Remote areas | 1,806 | 833 | 46.1 | 248,037 | 214,411 | 973 | 53.9 | 34.56 | 435 |
SE disadvantage - Quintile 5 (Least) | 208,480 | 32,100 | 15.4 | 30,824,237 | 25,349,460 | 176,380 | 84.6 | 31.01 | 38,208 |
SE disadvantage - Quintile 4 | 108,797 | 27,775 | 25.5 | 15,267,985 | 12,952,073 | 81,022 | 74.5 | 28.58 | 21,137 |
SE disadvantage - Quintile 3 | 93,072 | 32,148 | 34.5 | 12,696,105 | 11,011,530 | 60,924 | 65.5 | 27.65 | 18,793 |
SE disadvantage - Quintile 2 | 51,493 | 21,501 | 41.8 | 6,919,537 | 6,065,690 | 29,992 | 58.2 | 28.47 | 10,857 |
SE disadvantage - Quintile 1 (Most) | 39,779 | 21,354 | 53.7 | 5,151,933 | 4,663,790 | 18,425 | 46.3 | 26.49 | 8,579 |
2007 figures have regard to all claims processed up to and including 30 April 2009.
Fees charged, benefits paid, and average copayments are expressed in 2009 dollars.
SE, Socio-economic.
a Only services for which the consumer contributed a co–payment are included in the calculation of the average co–payment.
Table 4.18 MBS–subsidised Psychological Therapy Services Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, 2008
Total services N | Bulk-billed services N | Bulk-billed services % | Fees charged $ | Benefits paid $ | Services with co-payments N | Services with co-payments % | Services with co-payments Average co-payments ($)a | Total patients N | |
---|---|---|---|---|---|---|---|---|---|
Age group - 0-14 years | 66,921 | 17,258 | 25.8 | 9,459,388 | 7,906,884 | 49,663 | 74.2 | 31.26 | 15,302 |
Age group - 15-24 years | 112,154 | 34,607 | 30.9 | 15,632,849 | 13,250,031 | 77,547 | 69.1 | 30,73 | 22,272 |
Age group - 25-34 years | 170,035 | 48,576 | 28.6 | 23,836,639 | 19,851,215 | 121,459 | 71.4 | 32.81 | 32,067 |
Age group - 35-44 years | 184,258 | 57,162 | 31.0 | 25,565,345 | 21,721,885 | 127,096 | 69.0 | 30.24 | 34,419 |
Age group - 45-54 years | 142,380 | 48,502 | 34.1 | 19,520,839 | 16,743,290 | 93,878 | 65.9 | 29.59 | 26,343 |
Age group - 55-64 years | 80,872 | 30,609 | 37.8 | 10,904,931 | 9,442,523 | 50,263 | 62.2 | 29.10 | 15,192 |
Age group - 65+ years | 28,554 | 13,683 | 47.9 | 3,729,370 | 3,349,123 | 14,871 | 52.1 | 25.57 | 5,992 |
Gender - Male | 267,294 | 88,090 | 33.0 | 37,024,167 | 31,354,372 | 179,204 | 67.0 | 31.64 | 54,298 |
Gender - Female | 517,880 | 162,307 | 31.3 | 71,625,195 | 60,910,579 | 355,573 | 68.7 | 30.13 | 97,289 |
Region - Capital cities | 616,427 | 169,546 | 27.5 | 86,843,644 | 72,769,619 | 446,881 | 72.5 | 31.49 | 115,363 |
Region - Other metro | 55,662 | 24,200 | 43.5 | 7,290,199 | 6,479,361 | 31,462 | 56.5 | 25.77 | 11,835 |
Region - Rural centres | 67,142 | 33,349 | 49.7 | 8,591,100 | 7,715,197 | 33,793 | 50.3 | 25.92 | 14,350 |
Region - Other rural areas | 43,244 | 22,125 | 51.2 | 5,557,048 | 4,987,384 | 21,119 | 48.8 | 26.97 | 9,377 |
Region - Remote areas | 2,699 | 1,177 | 43,6 | 367,372 | 313,390 | 1,522 | 56.4 | 35.47 | 662 |
SE disadvantage - Quintile 5 (Least) | 306,182 | 60,818 | 19.9 | 44,494,413 | 36,580,850 | 245,364 | 80.1 | 32.25 | 55,542 |
SE disadvantage - Quintile 4 | 169,129 | 49,702 | 29.4 | 23,337,107 | 19,798,710 | 119,427 | 70.6 | 29.63 | 32,795 |
SE disadvantage - Quintile 3 | 144,260 | 55,991 | 38.8 | 19,289,522 | 16,748,444 | 88,269 | 61.2 | 28.79 | 28,644 |
SE disadvantage - Quintile 2 | 86,932 | 40,752 | 46.9 | 11,402,501 | 10,055,698 | 46,180 | 53.1 | 29.16 | 18,355 |
SE disadvantage - Quintile 1 (Most) | 67,485 | 40,529 | 60.1 | 8,494,845 | 7,741,896 | 26,956 | 39.9 | 27.93 | 14,283 |
2008 figures have regard to all claims processed up to and including 30 April 2009.
Fees charged, benefits paid, and average copayments are expressed in 2009 dollars.
SE, Socio-economic.
a Only services for which the consumer contributed a co–payment are included in the calculation of the average co–payment.
Table 4.19 MBS–subsidised Psychological Therapy Services Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, 2009
Total services N | Bulk-billed services N | Bulk-billed services % | Fees charged $ | Benefits paid $ | Services with co-payments N | Services with co-payments % | Services with co-payments Average co-payments ($)a | Total patients N | |
---|---|---|---|---|---|---|---|---|---|
Age group - 0-14 years | 92,933 | 25,947 | 27.9 | 13,362,368 | 11,153,008 | 66,986 | 72.1 | 32.98 | 20,521 |
Age group - 15-24 years | 144,507 | 48,412 | 33.5 | 20,339,408 | 17,220,682 | 96,095 | 66.5 | 32.45 | 28,089 |
Age group - 25-34 years | 207,398 | 63,449 | 30.6 | 29,234,697 | 24,326,310 | 143,949 | 69.4 | 34.10 | 38,833 |
Age group - 35-44 years | 233,257 | 76,855 | 32.9 | 32,667,784 | 27,713,669 | 156,402 | 67.1 | 31.68 | 42,581 |
Age group - 45-54 years | 178,006 | 66,155 | 37.2 | 24,509,080 | 21,033,078 | 111,851 | 62.8 | 31.08 | 32,286 |
Age group - 55-64 years | 104,596 | 43,618 | 41.7 | 14,165,577 | 12,279,112 | 60,978 | 58.3 | 30.94 | 19,180 |
Age group - 65+ years | 39,432 | 21,257 | 53.9 | 5,131,989 | 4,645,050 | 18,175 | 46.1 | 26.79 | 7,928 |
Gender - Male | 348.024 | 126,457 | 36.3 | 48,511,822 | 41,157,501 | 221,567 | 63.7 | 33.19 | 69,254 |
Gender - Female | 652,105 | 219,236 | 33.6 | 90,899,081 | 77,213,407 | 432,869 | 66.4 | 31.62 | 120,164 |
Region - Capital cities | 776,139 | 235,723 | 30.4 | 110,135,752 | 92,298,251 | 540,416 | 69.6 | 33.01 | 141,792 |
Region - Other metro | 75,074 | 36,411 | 48.5 | 9,864,343 | 8,773,344 | 38,633 | 51.5 | 28.24 | 15,777 |
Region - Rural centres | 85,008 | 40,830 | 48.0 | 11,038,690 | 9,859,716 | 44,178 | 52.0 | 26.69 | 18,069 |
Region - Other rural areas | 60,123 | 30,988 | 51.5 | 7,843,121 | 6,994,260 | 29,135 | 48.5 | 29.14 | 12,860 |
Region - Remote areas | 3,777 | 1,710 | 45.3 | 527,757 | 444,412 | 2,067 | 54.7 | 40.32 | 916 |
SE disadvantage - Quintile 5 (Least) | 378,234 | 81,842 | 21.5 | 55,616,817 | 45,567,059 | 296,752 | 78.5 | 33.87 | 67,343 |
SE disadvantage - Quintile 4 | 219,527 | 73,014 | 33.3 | 30,463,969 | 25,851,453 | 146,513 | 66.7 | 31.48 | 41,567 |
SE disadvantage - Quintile 3 | 181,950 | 74,324 | 40.8 | 24,538,181 | 21,280,659 | 107,626 | 59.2 | 30.27 | 35,733 |
SE disadvantage - Quintile 2 | 116,900 | 57,321 | 49.0 | 15,381,304 | 13,616,236 | 59,579 | 51.0 | 29.63 | 23,903 |
SE disadvantage - Quintile 1 (Most) | 89,358 | 55,463 | 62.1 | 11,342,417 | 10,358,578 | 33,895 | 37.9 | 29.03 | 18,346 |
2009 figures have regard to all claims processed up to and including 30 April 2010.
Fees charged, benefits paid, and average copayments are expressed in 2009 dollars.
SE, Socio-economic.
a Only services for which the consumer contributed a co–payment are included in the calculation of the average co–payment.