Figure 4.3 Percentage of Better Access services for which a co–payment was made by age and item group, 2009.
Figure 4.4 Average co–payment for Better Access services by age and item group, 2009.
Figure 4.5 Percentage of Better Access services for which a co–payment was made by gender and item group, 2009.
Figure 4.6 Average co–payment for Better Access services by gender and item group, 2009.
Figure 4.7 Percentage of Better Access services for which a co–payment was made by geographical location and item group, 2009.
Figure 4.8 Average co–payment for Better Access services by geographical location and item group, 2009.
Figure 4.9 Percentage of Better Access services for which a co–payment was made by level of socio–economic disadvantage and item group, 2009.
Figure 4.10 Average co–payment for Better Access services by level of socio–economic disadvantage and item group, 2007, 2008 and 2009.
Figure 4.3 Percentage of Better Access services for which a co–payment was made by age and item group, 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.3
Age 0-14 years % of services | Age 15-24 years % of services | Age 25-34 years % of services | Age 35-44 years % of services | Age 45-54 years % of services | Age 55-64 years % of services | Age 65+ years % of services | |
---|---|---|---|---|---|---|---|
GP items | 4.2 | 6.1 | 8.0 | 8.4 | 8.2 | 7.5 | 3.5 |
CP items | 67.8 | 66.9 | 64.2 | 63.6 | 61.9 | 62.5 | 59.8 |
Clin Psy items | 72.1 | 66.5 | 69.4 | 67.1 | 62.8 | 58.3 | 46.1 |
FPS item | 64.5 | 56.4 | 61.3 | 59.7 | 54.9 | 50.7 | 41.8 |
Gen Psy items | 62.1 | 56.9 | 61.2 | 59.5 | 54.8 | 50.9 | 42.5 |
OT items | 88.2 | 48.9 | 64.5 | 66.3 | 54.6 | 46.7 | 27.1 |
SW items | 62.1 | 51.4 | 61.6 | 61.2 | 55.9 | 49.1 | 35.9 |
All Better Access items | 53.7 | 40.5 | 44.1 | 43.3 | 39.8 | 36.3 | 24.9 |
General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.4 Average co–payment for Better Access services by age and item group, 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.4
Age 0-14 years Average co-payment ($) | Age 15-24 years Average co-payment ($) | Age 25-34 years Average co-payment ($) | Age 35-44 years Average co-payment ($) | Age 45-54 years Average co-payment ($) | Age 55-64 years Average co-payment ($) | Age 65+ years Average co-payment ($) | |
---|---|---|---|---|---|---|---|
GP items | 19.23 | 19.68 | 21.42 | 20.44 | 20.05 | 19.85 | 16.79 |
CP items | 70.63 | 83.23 | 84.40 | 80.81 | 81.81 | 81.77 | 80.42 |
Clin Psy items | 32.98 | 32.45 | 34.10 | 31.68 | 31.08 | 30.94 | 26.79 |
FPS item | 36.09 | 37.18 | 39.81 | 36.21 | 35.61 | 35.13 | 29.97 |
Gen Psy items | 38.05 | 37.59 | 40.36 | 36.68 | 35.94 | 35.42 | 30.20 |
OT items | 28.65 | 31.60 | 33.25 | 60.69 | 30.22 | 29.13 | 24.01 |
SW items | 30.15 | 31.72 | 33.51 | 31.84 | 31.89 | 31.22 | 26.92 |
All Better Access items | 35.3 | 36.73 | 38.13 | 34.98 | 34.51 | 34.52 | 33.23 |
General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.5 Percentage of Better Access services for which a co–payment was made by gender and item group, 2009.
Top of pageGP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.5
Male % of services | Female % of services | |
---|---|---|
GP items | 6.5 | 7.8 |
CP items | 61.4 | 65.6 |
Clin Psy items | 63.7 | 66.4 |
FPS item | 55.0 | 58.6 |
Gen Psy items | 54.5 | 58.6 |
OT items | 80.5 | 64.5 |
SW items | 51.9 | 58.6 |
All Better Access items | 39.6 | 42.4 |
General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.6 Average co–payment for Better Access services by gender and item group, 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.6
Male Average co-payment ($) | Female Average co-payment ($) | |
---|---|---|
GP items | 20.54 | 20.13 |
CP items | 83.91 | 80.05 |
Clin Psy items | 33.19 | 31.62 |
FPS item | 37.34 | 36.34 |
Gen Psy items | 38.14 | 36.82 |
OT items | 25.74 | 31.79 |
SW items | 32.45 | 31.67 |
All Better Access items | 37.13 | 35.04 |
General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.7 Percentage of Better Access services for which a co–payment was made by geographical location and item group, 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.7
Capital Cities % of services | Other metropolitan % of services | Rural centres % of services | Other rural areas % of services | Remote areas % of services | |
---|---|---|---|---|---|
GP items | 8.1 | 5.7 | 5.3 | 6.4 | 7.2 |
CP items | 66.0 | 64.3 | 57.4 | 50.2 | 52.2 |
Clin Psy items | 69.6 | 51.5 | 52.0 | 48.5 | 54.7 |
FPS item | 61.9 | 49.1 | 49.2 | 45.1 | 50.1 |
Gen Psy items | 61.5 | 49.4 | 49.6 | 45.0 | 49.0 |
OT items | 81.3 | 23.5 | 65.4 | 52.5 | 69.0 |
SW items | 62.3 | 50.8 | 43.1 | 44.6 | 60.8 |
All Better Access items | 45.8 | 33.9 | 32.0 | 29.8 | 28.1 |
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.8 Average co–payment for Better Access services by geographical location and item group, 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.8
Capital Cities Average co-payment ($) | Other metropolitan Average co-payment ($) | Rural centres Average co-payment ($) | Other rural areas Average co-payment ($) | Remote areas Average co-payment ($) | |
---|---|---|---|---|---|
GP items | 20.94 | 16.36 | 19.38 | 18.19 | 25.88 |
CP items | 83.42 | 71.90 | 78.51 | 78.28 | 94.22 |
Clin Psy items | 33.01 | 28.24 | 26.69 | 29.14 | 40.32 |
FPS item | 38.22 | 34.15 | 31.60 | 32.01 | 34.26 |
Gen Psy items | 38.84 | 34.52 | 32.09 | 32.80 | 34.76 |
OT items | 27.51 | 39.97 | 30.05 | 27.68 | 55.38 |
SW items | 34.09 | 27.13 | 26.09 | 24.80 | 25.36 |
All Better Access items | 36.90 | 33.02 | 31.17 | 31.78 | 37.38 |
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.9 Percentage of Better Access services for which a co–payment was made by level of socio–economic disadvantage and item group, 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.9
Q5 (Least) % of services | Q4 % of services | Q3 % of services | Q2 % of services | Q1 (Most) % of services | |
---|---|---|---|---|---|
GP items | 11.5 | 7.6 | 6.0 | 5.2 | 3.6 |
CP items | 75.1 | 67.2 | 60.5 | 52.3 | 43.8 |
Clin Psy items | 78.5 | 66.7 | 59.2 | 51.0 | 37.9 |
FPS item | 75.1 | 60.5 | 52.1 | 45.1 | 32.0 |
Gen Psy items | 74.7 | 60.5 | 52.1 | 44.8 | 32.0 |
OT items | 93.4 | 68.4 | 68.5 | 51.4 | 44.1 |
SW items | 75.6 | 59.2 | 49.0 | 46.7 | 29.6 |
All Better Access items | 56.8 | 43.6 | 36.2 | 30.1 | 21.7 |
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Figure 4.10 Average co–payment for Better Access services by level of socio–economic disadvantage and item group, 2007, 2008 and 2009.
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.
Text version of Figure 4.10
Q5 (Least) Average co-payment ($) | Q4 Average co-payment ($) | Q3 Average co-payment ($) | Q2 Average co-payment ($) | Q1 (Most) Average co-payment ($) | |
---|---|---|---|---|---|
GP items | 21.93 | 20.75 | 18.98 | 17.13 | 16.92 |
CP items | 85.65 | 78.30 | 81.99 | 79.61 | 73.38 |
Clin Psy items | 33.87 | 31.48 | 30.27 | 29.63 | 29.03 |
FPS item | 39.78 | 36.67 | 34.22 | 32.31 | 32.93 |
Gen Psy items | 40.54 | 37.26 | 34.54 | 32.87 | 33.42 |
OT items | 28.18 | 26.74 | 30.30 | 27.88 | 26.53 |
SW items | 34.89 | 30.77 | 31.01 | 27.44 | 28.13 |
All Better Access items | 38.08 | 35.51 | 33.60 | 32.29 | 32.66 |
GP, General Practitioner; CP, Consultant Psychiatrist; ClinPsy, Clinical Psychologist; GenPsy, General Psychologist; OT, Occupational Therapist; SW, Social Worker.