These tables show MBS–subsidised GP Mental Health Treatment Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, for:
Table 4.11 MBS–subsidised GP Mental Health Treatment Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, 2007
Total services N | Bulk-billed services N | Bulk-billed services % | Fees charged $ | Benefits paid $ | Services with co-payments N | Services with co-payments % | Services with co-payments Average co-payments ($)a | Total patients N | |
---|---|---|---|---|---|---|---|---|---|
Age group - 0-14 years | 37,499 | 35,617 | 95.0 | 5,344,639 | 5,317,499 | 1,882 | 5.0 | 14.42 | 31,251 |
Age group - 15-24 years | 141,783 | 131,455 | 92.7 | 17,256,306 | 17,070,804 | 10,328 | 7.3 | 17.96 | 92,869 |
Age group - 25-34 years | 216,636 | 196,513 | 90.7 | 25,785,713 | 25,404,928 | 20,123 | 9.3 | 18.92 | 132,666 |
Age group - 35-44 years | 241,846 | 217,870 | 90.1 | 28,322,364 | 27,879,131 | 23,976 | 9.9 | 18.49 | 143,485 |
Age group - 45-54 years | 193,349 | 174,877 | 90.4 | 22,291,000 | 21,947,281 | 18,472 | 9.6 | 18.61 | 112,444 |
Age group - 55-64 years | 114,263 | 104,916 | 91.8 | 12,978,517 | 12,807,179 | 9,347 | 8.2 | 18.33 | 66,806 |
Age group - 65+ years | 67,121 | 64,662 | 96.3 | 7,246,742 | 7,209,401 | 2,459 | 3.7 | 15.19 | 39,346 |
Gender - Male | 354,266 | 327,564 | 92.5 | 41,611,833 | 41,115,053 | 26,702 | 7.5 | 18.60 | 217,822 |
Gender - Female | 658,231 | 598,346 | 90.9 | 77,613,449 | 76,521,169 | 59,885 | 9.1 | 18.24 | 401,045 |
Region - Capital cities | 675,183 | 613,288 | 90.8 | 79,552,575 | 78,374,482 | 61,895 | 9.2 | 19.03 | 409,726 |
Region - Other metro | 57,452 | 81,196 | 92.8 | 10,476,891 | 10,380,765 | 6,256 | 7.2 | 15.37 | 54,412 |
Region - Rural centres | 138,762 | 129,152 | 93.1 | 16,139,201 | 15,983,576 | 9,610 | 6.9 | 16.19 | 83,886 |
Region - Other rual areas | 101,344 | 93,294 | 92.1 | 11,959,159 | 11,820,058 | 8,050 | 7.9 | 17.28 | 64,583 |
Region - Remote areas | 9,755 | 8,979 | 92.0 | 1,097,385 | 1,077,271 | 776 | 8.0 | 25.92 | 6,259 |
SE disadvantage - Quintile 5 (Least) | 270,528 | 237,200 | 87.7 | 32,780,880 | 32,113,342 | 33,328 | 12.3 | 20.03 | 166,993 |
SE disadvantage - Quintile 4 | 215,557 | 195,774 | 90.8 | 25,642,383 | 25,276,265 | 19,783 | 9.2 | 18.51 | 133,250 |
SE disadvantage - Quintile 3 | 210,530 | 194,872 | 92.6 | 24,559,732 | 24,289,700 | 15,658 | 7.4 | 17.25 | 127,172 |
SE disadvantage - Quintile 2 | 176,246 | 165,617 | 94.0 | 20,308,767 | 20,144,423 | 10,629 | 6.0 | 15.46 | 106,734 |
SE disadvantage - Quintile 1 (Most) | 130,754 | 124,709 | 95.4 | 14,893,403 | 14,799,999 | 6,045 | 4.6 | 15.45 | 79,550 |
2007 figures have regard to all claims processed up to and including 30 April 2009.
Fees charged, benefits paid, and average copayments are expressed in 2009 dollars.
SE, Socio-economic.
a Only services for which the consumer contributed a co–payment are included in the calculation of the average co–payment.
Table 4.12 MBS–subsidised GP Mental Health Treatment Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, 2008
Total services N | Bulk-billed services N | Bulk-billed services % | Fees charged $ | Benefits paid $ | Services with co-payments N | Services with co-payments % | Services with co-payments Average co-payments ($)a | Total patients N | |
---|---|---|---|---|---|---|---|---|---|
Age group - 0-14 years | 56,220 | 53,857 | 95.8 | 7,670,304 | 7,630,167 | 2,363 | 4.2 | 16.99 | 46,406 |
Age group - 15-24 years | 193,005 | 180,409 | 93.5 | 22,303,661 | 22,064,837 | 12,596 | 6.5 | 18.96 | 123,855 |
Age group - 25-34 years | 286,000 | 262,145 | 91.7 | 32,155,769 | 31,683,779 | 23,855 | 8.3 | 19.79 | 170,806 |
Age group - 35-44 years | 322,607 | 293,850 | 91.1 | 35,547,359 | 34,997,323 | 28,757 | 8.9 | 19.13 | 185,370 |
Age group - 45-54 years | 260,501 | 238,298 | 91.5 | 28,157,446 | 27,732,408 | 22,203 | 8.5 | 19.14 | 146,845 |
Age group - 55-64 years | 159,750 | 147,634 | 92.4 | 16,987,055 | 16,758,530 | 12,116 | 7.6 | 18.86 | 89,980 |
Age group - 65+ years | 96,942 | 93,496 | 96.4 | 9,704,997 | 9,652,395 | 3,446 | 3.6 | 15.26 | 54,479 |
Gender - Male | 481,768 | 448,974 | 93.2 | 53,649,310 | 53,012,556 | 32,794 | 6.8 | 19.42 | 290,608 |
Gender - Female | 893,257 | 820,715 | 91.9 | 98,877,281 | 97,506,882 | 75,542 | 8.1 | 18.89 | 527,130 |
Region - Capital cities | 909,805 | 833,299 | 91.6 | 100,807,836 | 99,305,188 | 76,506 | 8.4 | 19.64 | 536,955 |
Region - Other metro | 119,557 | 112,102 | 93.8 | 13,555,639 | 13,431,272 | 7,455 | 6.2 | 16.68 | 72,338 |
Region - Rural centres | 191,004 | 180,311 | 94.4 | 20,972,981 | 20,787,335 | 10,693 | 5.6 | 17.36 | 112,733 |
Region - Other rual areas | 141,915 | 132,217 | 93.2 | 15,798,436 | 15,628,171 | 9,698 | 6.8 | 17.56 | 87,387 |
Region - Remote areas | 12,744 | 11,760 | 92.3 | 1,391,699 | 1,367,472 | 984 | 7.7 | 24.62 | 8,325 |
SE disadvantage - Quintile 5 (Least) | 354,485 | 313,050 | 88.3 | 40,409,732 | 39,555,105 | 41,435 | 11.7 | 20.63 | 213,745 |
SE disadvantage - Quintile 4 | 294,823 | 270,923 | 91.9 | 32,931,880 | 32,473,943 | 23,900 | 8.1 | 19.16 | 176,150 |
SE disadvantage - Quintile 3 | 287,966 | 269,506 | 93.6 | 31,601,994 | 31,268,046 | 18,460 | 6.4 | 18.09 | 168,322 |
SE disadvantage - Quintile 2 | 241,730 | 228,896 | 94.7 | 26,363,530 | 26,156,653 | 12,834 | 5.3 | 16.12 | 142,999 |
SE disadvantage - Quintile 1 (Most) | 181,642 | 174,465 | 96.0 | 19,626,105 | 19,510,225 | 7,177 | 4.0 | 16.15 | 108,181 |
2008 figures have regard to all claims processed up to and including 30 April 2009.
Fees charged, benefits paid, and average copayments are expressed in 2009 dollars.
SE, Socio-economic.
a Only services for which the consumer contributed a co–payment are included in the calculation of the average co–payment.
Table 4.13 MBS–subsidised GP Mental Health Treatment Better Access services received, bulk-billing rate, fees charges, benefits paid and average co–payment, by gender, age, geographical region and socio–economic disadvantage, 2009
Total services N | Bulk-billed services N | Bulk-billed services % | Fees charged $ | Benefits paid $ | Services with co-payments N | Services with co-payments % | Services with co-payments Average co-payments ($)a | Total patients N | |
---|---|---|---|---|---|---|---|---|---|
Age group - 0-14 years | 75,669 | 72,511 | 95.8 | 10,284,762 | 10,224,039 | 3,158 | 4.2 | 19.23 | 61,963 |
Age group - 15-24 years | 239,772 | 225,227 | 93.9 | 27,426,660 | 27,140,360 | 14,545 | 6.1 | 19.68 | 150,664 |
Age group - 25-34 years | 335,292 | 308,327 | 92.0 | 37,402,951 | 36,825,475 | 26,965 | 8.0 | 21.42 | 197,275 |
Age group - 35-44 years | 382,615 | 350,443 | 91.6 | 41,772,475 | 41,114,951 | 32,172 | 8.4 | 20.44 | 216,295 |
Age group - 45-54 years | 311,497 | 285,836 | 91.8 | 33,263,395 | 32,748,785 | 25,661 | 8.2 | 20.05 | 171,963 |
Age group - 55-64 years | 194,617 | 180,030 | 92.5 | 20,411,374 | 20,121,801 | 14,587 | 7.5 | 19.85 | 107,041 |
Age group - 65+ years | 120,072 | 115,896 | 96.5 | 11,866,127 | 11,796,022 | 4,176 | 3.5 | 16.79 | 66,635 |
Gender - Male | 590,477 | 552,113 | 93.5 | 65,363,915 | 64,576,007 | 38,364 | 6.5 | 20.54 | 351,621 |
Gender - Female | 1,069,057 | 986,157 | 92.2 | 117,063,829 | 115,395,427 | 82,900 | 7.8 | 20.13 | 620,215 |
Region - Capital cities | 1,083,592 | 995,644 | 91.9 | 119,022,979 | 117,180,195 | 87,948 | 8.1 | 20.94 | 629,356 |
Region - Other metro | 149,805 | 141,200 | 94.3 | 16,670,603 | 16,529,784 | 8,605 | 5.7 | 16.36 | 88,461 |
Region - Rural centres | 233,918 | 221,594 | 94.7 | 25,544,221 | 25,305,404 | 12,324 | 5.3 | 19.38 | 136,679 |
Region - Other rual areas | 175,437 | 164,254 | 93.6 | 19,387,835 | 19,184,372 | 11,183 | 6.4 | 18.19 | 106,479 |
Region - Remote areas | 16,766 | 15,563 | 92.8 | 1,800,360 | 1,769,230 | 1,203 | 7.2 | 25.88 | 10,853 |
SE disadvantage - Quintile 5 (Least) | 418,066 | 370,147 | 88.5 | 47,246,171 | 46,195,454 | 47,919 | 11.5 | 21.93 | 247,452 |
SE disadvantage - Quintile 4 | 361,215 | 333,815 | 92.4 | 39,916,145 | 39,347,585 | 27,400 | 7.6 | 20.75 | 211,256 |
SE disadvantage - Quintile 3 | 344,143 | 323,437 | 94.0 | 37,487,756 | 37,094,798 | 20,706 | 6.0 | 18.98 | 199,709 |
SE disadvantage - Quintile 2 | 295,089 | 279,835 | 94.8 | 31,914,125 | 31,652,775 | 15,254 | 5.2 | 17.13 | 172,162 |
SE disadvantage - Quintile 1 (Most) | 222,533 | 214,443 | 96.4 | 23,841,978 | 23,705,075 | 8,090 | 3.6 | 16.92 | 130,682 |
2009 figures have regard to all claims processed up to and including 30 April 2010.
Fees charged, benefits paid, and average copayments are expressed in 2009 dollars.
SE, Socio-economic.
a Only services for which the consumer contributed a co–payment are included in the calculation of the average co–payment.